

Standard
₹79,999
Ex-showroom price

3.1 kWh
₹79,999 - ₹99,999
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 1.8 kW | 4 kW |
| Rated Power | 1.2 kW | |
| Max Torque | 10.1 Nm | |
| Top Speed | 58 kmph | 70 kmph |
| Acceleration | 0-40 kmph - 4.6 sec, 0-60 kmph - 9.6 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 110 km | 179 km |
| Riding Modes | Eco, Ride and Sport | Normal, Eco |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC | |
| Gradeability | 9 Degree | 10.1° Degree |
| Battery Capacity | 2.1 kWh | 3.1 kWh |
| Charging Time | 0-80% - 4 hr, 0-100% - 5 hr | |
| Battery Portability | 1 portable battery - 2.1 kWh | |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-100% - 3 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | |
| Portable Battery | Yes | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP65 | |
| Charger Type | Portable Charger | |
| Charger Output | 67V | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | E-ABS | CBS |
| Front Brake | Disc, 180 mm, 2 piston caliper | |
| Rear Brake | Drum, 110 mm | |
| Wheel Type | Alloy | Steel |
| Wheel Size | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90/ - 10, Rear - 90/100 - 10 | Front - 90/90 - R12, Rear - 90/90 - R12 |
| Tyre Type | Tubeless |
| Front Suspension | Telescopic | Twin telescopic |
| Rear Suspension | Adjustable Spring loaded Telescopic | Mono Shock |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Underbone | Tubular & Sheet Metal |
| Battery Warranty | 3 year or 30,000 km | |
| Motor Warranty | 2 year |
| Kerb Weight | 84 kg | 123.2 kg |
| Seat Height | 760 mm | 791 mm |
| Seat Length | 749 mm | |
| Ground Clearance | 170 mm | 160 mm |
| Overall Dimensions (LxWxH) | 1720 mm x 660 mm x 1120 mm | 1900 mm x 820 mm x 1272 mm |
| Wheelbase | 1300 mm | 1359 mm |
| Carrying Capacity | 150 kg |
| USB Charging Port | Yes | |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | |
| Reverse Mode | Yes with Parking Assist | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 |
| Vehicle Location Tracking | No | |
| Geo Fencing | 1 |
| Headlight | LED Headlamp | |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | Halogen Bulb | LED |
| Pass Light | 1 | |
| Turn Signal | Halogen Bulb |
| Under Seat Storage | 18 litres | 34 litres |
| Pillion Seat | Yes | |
| Pillion Comfort | Backrest, Footrest, Grab rail | |
| Front Storage Box | 1 |
| Additional Features | Ladies Footrest |
| Speedometer | Digital | |
| Instrument Console | LED Display | |
| Mobile Phone Connectivity | No | |
| GPS & Navigation | No | Yes |
| Odometer | Digital | |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Not Available | Available |
| Call/SMS Alerts | No |
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,862 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price