

Standard
₹79,999
Ex-showroom price

SX
₹1.06 Lakh - ₹99,599
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 1.8 kW | |
| Rated Power | 1.2 kW | 1.2 kW |
| Max Torque | 10.1 Nm | |
| Top Speed | 58 kmph | 47 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 110 km | 101 km |
| Riding Modes | Eco, Ride and Sport | No |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC | BLDC |
| Gradeability | 9 Degree | 7 Degree |
| Battery Capacity | 2.1 kWh | 1.8 kWh |
| Charging Time | 0-80% - 4 hr, 0-100% - 5 hr | 0-100% - 4 hr |
| Battery Portability | 1 portable battery - 2.1 kWh | 1 portable battery - 1.8 kWh |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-100% - 3 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | Yes | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP65 | IP65 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 67V | CC-CV Portable 67.2V 6A |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | E-ABS | E-ABS |
| Front Brake | Disc, 180 mm, 2 piston caliper | Disc, 200 mm, 2 piston caliper |
| Rear Brake | Drum, 110 mm | Drum, 135 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 90/90/ - 10, Rear - 90/100 - 10 | Front - 90/100 - 10, Rear - 3.00 - 10 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic | Telescopic Forks |
| Rear Suspension | Adjustable Spring loaded Telescopic | Spring Coil |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Underbone | Fiber Body |
| Battery Warranty | 3 year or 30,000 km | 3 year or 40,000 km |
| Motor Warranty | 2 year | 1 year |
| Kerb Weight | 84 kg | 86 kg |
| Seat Height | 760 mm | |
| Ground Clearance | 170 mm | |
| Overall Dimensions (LxWxH) | 1720 mm x 660 mm x 1120 mm | 1345 mm x - x - |
| Wheelbase | 1300 mm | |
| Carrying Capacity | 150 kg | 100 kg |
| USB Charging Port | Yes | No |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | 1 |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Vehicle Location Tracking | No | No |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | Halogen Bulb | LED |
| Pass Light | 1 | 1 |
| Turn Signal | Halogen Bulb | LED |
| Under Seat Storage | 18 litres | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Backrest, Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Additional Features | Ladies Footrest |
| Speedometer | Digital | Digital |
| Instrument Console | LED Display | 4 " LCD Display |
| Mobile Phone Connectivity | No | Bluetooth |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Tripmeter | 1 Tripmeter, Digital | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,862 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price