
![Kawasaki KLX230 [2025]](/_next/image?url=https%3A%2F%2Fimages.bookmybike.in%2Fbikes%2Fmodels%2F388%2F4310%2Fkawasaki-klx230-489976368.png&w=3840&q=75)
Standard
₹1.84 Lakh
Ex-showroom price

Standard
₹1.75 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 18.37 bhp | 10.8 kW |
| Max Torque | 19 Nm @ 6400 rpm | 505 Nm |
| Top Speed | 120 kmph | |
| Transmission | 6 Speed Manual | Automatic |
| Riding Range | 285 km | 165 km |
| Riding Range (Owner Reported) | 140 km/charge | |
| Fuel Type | Petrol | Electric |
| Motor Type | PMS Motor | |
| Displacement | 233 cc | |
| Mileage - Owner Reported | 38 kmpl | |
| Transmission Type | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 67 mm x 66 mm | |
| Compression Ratio | 9.4:1 | |
| Spark Plugs | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 |
| Battery Capacity | 4 kWh | |
| Battery Portability | 1 fixed battery - 4 kWh | |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | |
| Portable Battery | No | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Charger Type | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | Single Channel ABS | Switchable ABS |
| Front Brake | Disc, 290 mm, 2 piston caliper | Disc, 270 mm, 2 piston caliper |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper |
| Wheel Type | Spoke | Spoke |
| Wheel Size | Front - 21 inch, Rear - 18 inch | Front - 19 inch, Rear - 17 inch |
| Tyre Size | Front - 2.75 - 21 45P, Rear - 4.10 - 18 59P | Front - 90/90 - R19, Rear - 110/90 - R17 |
| Tyre Type | Tubed | Tubed |
| Front Suspension | Telescopic Fork | 37mm Cartride type, 200mm travel |
| Rear Suspension | Ø 37 mmm Uni-Trak | Mono shock absorber, 180mm wheel travel |
| Chassis Type | Perimeter, high-tensile steel |
| Kerb Weight | 139 kg | 120 kg |
| Seat Height | 880 mm | |
| Ground Clearance | 255 mm | |
| Overall Dimensions (LxWxH) | 2110 mm x 830 mm x 1160 mm | |
| Wheelbase | 1370 mm | |
| Fuel Tank Capacity | 7.5 litres |
| Cruise Control | Not Available | |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Kill Switch | 1 | |
| Reverse Mode | Yes | |
| Start/Stop Button | 1 | |
| Traction Control | No | |
| Silencer Cover | 1 |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | Last Park Location | Live Location |
| Tow & Theft Notifications | 1 |
| Headlight | Dual LED Headlamp | Dual LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | 4 Traction Control Modes |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Gear Indicator | 1 | |
| Instrument Console | LCD Display | 5 " TFT Display |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation |
| Odometer | Digital | Digital |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Not Available | |
| Call/SMS Alerts | Yes | Yes |
| Fuel Gauge | Digital | |
| Low Fuel Indicator | 1 |
6 Speed Manual Petrol Beam Type Perimeter Frame

₹1.81 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Split-Trellis frame (Tubular)

₹1.94 - ₹1.98 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Semi Double Cradle

₹1.65 - ₹1.74 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Steel Trellis Frame

₹1.84 - ₹1.86 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Half Duplex Cradle

₹1.93 - ₹1.98 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Perimeter, high-tensile steel
![Kawasaki KLX230 [2025]](https://images.bookmybike.in/bikes/models/388/4310/kawasaki-klx230-489976368.png?format=avif&w=640&q=75)
₹1.84 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Perimeter, high-tensile steel
![Kawasaki KLX230R [2025]](https://images.bookmybike.in/bikes/models/388/4319/kawasaki-klx230r-1755391806.png?format=avif&w=640&q=75)
₹1.79 Lakh*
Ex-showroom Price
Automatic Electric 7.1 kWh

₹2.49 - ₹4.49 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Beam Type Perimeter Frame

₹1.81 Lakh*
Ex-showroom Price