

Standard
₹1.54 Lakh
Ex-showroom price

BRZ
₹1.43 - ₹1.5 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 15.78 bhp @ 7500 rpm | 3 kW |
| Rated Power | 3 kW | |
| Max Torque | 16 Nm @ 6500 rpm | |
| Top Speed | 120 kmph | 85 kmph |
| Transmission | 5 Speed Manual | Automatic |
| Riding Range | 150 km | |
| Riding Range (Owner Reported) | 130 km/charge | |
| Riding Modes | No | Eco, Normal and Sport |
| Fuel Type | Petrol | Electric |
| Motor Type | Hub Motor | |
| Gradeability | 10.2 Degree | |
| Displacement | 223 cc | |
| Mileage - Owner Reported | 35.5 kmpl | |
| Transmission Type | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | |
| Clutch | Wet Multiplate | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | |
| Spark Plugs | 1 Per Cylinder | |
| Battery | Maintenance Free | |
| Emission Standard | BS6 Phase 2 |
| Battery Capacity | 3.24 kWh | |
| Charging Time | 0-80% - 3 hr, 0-100% - 4.5 hr | |
| Battery Portability | 1 portable battery - 3.24 kWh | |
| Fast Charger Cost | Not Applicable | |
| Battery Type | Lithium Ion | |
| Portable Battery | Yes | |
| No. Of Batteries | 1 | |
| Swappable Battery | Yes | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Output | 15Amp | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | Dual Channel ABS | CBS |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 240 mm, 2 piston caliper |
| Rear Brake | Disc, 210 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper |
| Wheel Type | Spoke | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 110/70 - 17, Rear - 130/70 - 17 | Front - 90/80 - 17, Rear - 120/80 - 17 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic | Upside Down Forks |
| Rear Suspension | Pre-Load adjustable dual shocks | Monoshock(Adjustable) |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Single Downtube Frame | Lightweight Single cradle Frame |
| Battery Warranty | 3.25 year or 40,000 km | |
| Motor Warranty | 5 year | |
| Vehicle Warranty | Unlimited km or 2 years |
| Kerb Weight | 120 kg | 108 kg |
| Seat Height | 780 mm | 814 mm |
| Ground Clearance | 160 mm | 215 mm |
| Overall Dimensions (LxWxH) | 1890 mm x 790 mm x 1050 mm | 2156 mm x 813 mm x 1112 mm |
| Wheelbase | 1285 mm | 1350 mm |
| Carrying Capacity | 150 kg | |
| Fuel Tank Capacity | 14.2 litres | |
| Reserve Fuel Capacity | 2.8 litres |
| USB Charging Port | Yes | No |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Kill Switch | 1 | 1 |
| Reverse Mode | Yes with Parking Assist | |
| Artificial Sound | 1 | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | |
| Saree Guard | 1 | |
| Quickshifter | No | |
| Traction Control | No | |
| Silencer Cover | 1 |
| Vehicle Location Tracking | No | No |
| Tow & Theft Notifications | 1 |
| Headlight | LED Headlamp | LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | Smart Remote Control, Adjustable foot pegs |
| Speedometer | Digital | Digital |
| Tachometer | Digital | |
| Clock | 1 | 1 |
| Gear Indicator | 1 | |
| Instrument Console | LCD Display | LCD Touch Screen Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| Malfunction Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
| Fuel Gauge | Digital | |
| Low Fuel Indicator | 1 |
5 Speed Manual Petrol Diamond Type

₹1.43 - ₹1.56 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Hybrid spine/perimeter, tubular steel, bolt-on rear subframe

₹1.95 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Perimeter Frame

₹1.23 - ₹1.31 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Double Cradle Synchro Stiff

₹1.26 - ₹1.28 Lakh*
Ex-showroom Price