

Standard
₹79,990
Ex-showroom price

2 kWh
₹1.04 Lakh - ₹89,999
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 2 kW | 7 kW |
| Rated Power | 5.5 kW | |
| Max Torque | 94 Nm | |
| Top Speed | 60 kmph | 101 kmph |
| Acceleration | 0-40 kmph - 3.4 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 104 km | 108 km |
| Riding Range (Owner Reported) | 106 km/charge | |
| Riding Modes | Eco, Normal and Sport | |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC | Mid Drive IPM |
| Gradeability | 14 Degree |
| Battery Capacity | 1.4 kWh | 2 kWh |
| Charging Time | 0-100% - 5 hr | 0-80% - 4.5 hr, 0-100% - 5 hr |
| Battery Portability | 1 fixed battery - 1.4 kWh | 1 fixed battery - 2 kWh |
| Fast Charging Availability | 1 | 1 |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 500W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Disc, 180 mm, 2 piston caliper | Drum |
| Rear Brake | Disc, 180 mm, 2 piston caliper | Drum |
| Wheel Type | Alloy | Steel |
| Wheel Size | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - R12, Rear - 90/90 - R12 | |
| Tyre Type | Tubeless |
| Front Suspension | Telescopic Fork | Twin telescopic |
| Rear Suspension | Dual Shock Absorber | Dual shock |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | High Strength Alloy Steel, Craddle frame | Tubular and Sheet Metal |
| Battery Warranty | 3 year or 30,000 km | 3 year or 50,000 km |
| Motor Warranty | Whichever comes earlier, 30000kms or 3 year | 3 year |
| Kerb Weight | 93 kg | 105 kg |
| Seat Height | 791 mm | |
| Seat Length | 749 mm | |
| Ground Clearance | 160 mm | 160 mm |
| Overall Dimensions (LxWxH) | 1830 mm x 715 mm x 1135 mm | 1900 mm x 820 mm x 1272 mm |
| Wheelbase | 1359 mm |
| USB Charging Port | Yes | No |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Reverse Mode | Yes with Parking Assist | |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | |
| Additional Features | Find my Bike button on Key Fob |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | No | Live Location |
| Tow & Theft Notifications | 1 |
| Headlight | Halogen Headlamp | Dual LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | LED |
| Pass Light | 1 | 1 |
| Turn Signal | Halogen Bulb | LED |
| Boot Light | 1 |
| Under Seat Storage | Yes | 34 litres |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Helmet Hooks | No |
| Additional Features | Find my Bike button on Key Fob |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | Digital Display | 4.3 " LCD Display |
| Mobile Phone Connectivity | No | Bluetooth |
| GPS & Navigation | No | Map Navigation |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | 1 |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Not Available | Available |
| Call/SMS Alerts | No | Yes |
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price