

Standard
₹79,990
Ex-showroom price

XR
₹89,999 - ₹99,999
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 2 kW | 2.3 kW |
| Rated Power | 1.5 kW | |
| Max Torque | 94 Nm | 110 Nm |
| Top Speed | 60 kmph | 60 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 104 km | 100 km |
| Riding Modes | Eco and Sport | |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC | BLDC Hub Motor |
| Gradeability | 12 Degree |
| Battery Capacity | 1.4 kWh | 2.1 kWh |
| Charging Time | 0-100% - 5 hr | 0-80% - 3.12 hr, 0-100% - 4 hr |
| Battery Portability | 1 fixed battery - 1.4 kWh | 1 portable battery - 2.1 kWh |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 670 | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Disc, 180 mm, 2 piston caliper | Drum, 130 mm |
| Rear Brake | Disc, 180 mm, 2 piston caliper | Drum, 130 mm |
| Wheel Type | Alloy | Steel |
| Wheel Size | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/100 - 10, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Dual Shock Absorber | Dual Shock Absorber |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | High Strength Alloy Steel, Craddle frame | Rigid Fortified Chassis |
| Battery Warranty | 3 year or 30,000 km | 3 year or 30,000 km |
| Motor Warranty | Whichever comes earlier, 30000kms or 3 year | 3 year |
| Kerb Weight | 93 kg | 98 kg |
| Seat Height | 770 mm | |
| Ground Clearance | 160 mm | 178 mm |
| Overall Dimensions (LxWxH) | 1830 mm x 715 mm x 1135 mm | 1810 mm x 700 mm x 1120 mm |
| Wheelbase | 1310 mm |
| USB Charging Port | Yes | Front |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | |
| Reverse Mode | Yes | |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | |
| Additional Features | Find my Bike button on Key Fob |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Vehicle Location Tracking | No | Last Park Location |
| Headlight | Halogen Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb |
| Pass Light | 1 | |
| Turn Signal | Halogen Bulb | Halogen Bulb |
| Boot Light | 1 |
| Under Seat Storage | Yes | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | Find my Bike button on Key Fob |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | Digital Display | 5 " LCD Display |
| Mobile Phone Connectivity | No | Bluetooth |
| GPS & Navigation | No | Turn by Turn Navigation |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | 1 |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price