

Standard
₹94,999 - ₹99,999
Ex-showroom price

Standard
₹84,990
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 2.4 kW | |
| Rated Power | 1.5 kW | 1.2 kW |
| Max Torque | 110 Nm | 90 Nm |
| Top Speed | 65 kmph | 55 kmph |
| Acceleration | 0-40 kmph - 10.5 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 118 km | 98 km |
| Riding Range (Owner Reported) | 106 km/charge | |
| Riding Modes | Eco and City | 2 |
| Fuel Type | Electric | Electric |
| Motor Type | Brushless DC Hub Motor | BLDC |
| Gradeability | 12 Degree | 12 Degree |
| Battery Capacity | 2.3 kWh | 2.3 kWh |
| Charging Time | 0-100% - 6 hr | 0-100% - 3 hr |
| Battery Portability | 1 fixed battery - 2.3 kWh | 1 portable battery - 2.3 kWh |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Applicable | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion (LFP) | Lithium Ion |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 48 V, 45A | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Drum, 130 mm | Drum |
| Rear Brake | Drum, 130 mm | Drum |
| Wheel Type | Steel | Steel |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Front - 90/100 - 10, Rear - 110/90 - 10 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Fork | Telescopic |
| Rear Suspension | Dual Shock Absorber | Dual Coil Spring |
| Chassis Type | Underbone |
| Battery Warranty | 5 year | 3 year or 30,000 km |
| Motor Warranty | 3 year |
| Kerb Weight | 108 kg | 100 kg |
| Seat Height | 799 mm | 810 mm |
| Ground Clearance | 165 mm | 145 mm |
| Overall Dimensions (LxWxH) | 1915 mm x 690 mm x 1260 mm | 1810 mm x 682 mm x 1255 mm |
| Wheelbase | 1390 mm | 1329 mm |
| Carrying Capacity | 150 kg | 155 kg |
| USB Charging Port | Yes | No |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Reverse Mode | Yes | |
| Adjustable levers | No | |
| Regenerative Braking | 1 | |
| Windscreen | No |
| Battery Status | 1 | |
| Vehicle Location Tracking | No | No |
| Headlight | LED Headlamp | Halogen Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | Halogen Bulb |
| Turn Signal | LED | LED |
| Under Seat Storage | 22 litres | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 |
| Speedometer | Digital | Digital |
| Instrument Console | 3.5 " LCD Display | |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 1 Tripmeter, Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price