

Standard
₹91,990
Ex-showroom price

Standard
₹99,999
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Rated Power | 1.2 kW | 0.25 kW |
| Top Speed | 54 kmph | 25 kmph |
| Acceleration | 0-40 kmph - 11.1 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 120 km | 75 km |
| Riding Modes | Eco and Power | No |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC | BMS |
| Gradeability | 12 Degree |
| Battery Capacity | 3 kWh | 1.92 kWh |
| Charging Time | 0-100% - 3.5 hr | 0-100% - 4 hr |
| Battery Portability | 1 fixed battery - 3 kWh | 1 portable battery - 1.92 kWh |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium Ion | |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 48 V, 60A | IOT and Tracking Device |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | |
| Front Brake | Drum | Drum |
| Rear Brake | Drum | Disc, 2 piston caliper |
| Wheel Type | Steel | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 16 inch, Rear - 18 inch |
| Tyre Size | Front - 90/100 - 10, Rear - 110/90 - 10 | Front - 16 x 3, Rear - 18 x 3 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Dual Coil Spring | 4 Spring loaded Hydraulic |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Underbone | Underbone |
| Battery Warranty | 3 year or 30,000 km | |
| Motor Warranty | 1 year |
| Kerb Weight | 134 kg | 110 kg |
| Seat Height | 810 mm | |
| Ground Clearance | 145 mm | 180 mm |
| Overall Dimensions (LxWxH) | 1810 mm x 682 mm x 1256 mm | 1820 mm x 700 mm x 1100 mm |
| Wheelbase | 1320 mm | 1310 mm |
| Carrying Capacity | 155 kg | 250 kg |
| USB Charging Port | Yes | No |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | |
| Reverse Mode | Yes | |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | |
| Vehicle Location Tracking | No |
| Headlight | Halogen Headlamp | |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | |
| Turn Signal | LED |
| Under Seat Storage | Yes | Yes |
| Pillion Seat | Yes | Stepped Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Additional Features | Follow-Me Headlamp | IOT and Tracking Device |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | Digital Display | Digital Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Tripmeter | 1 Tripmeter, Digital | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price