

Standard
₹91,990
Ex-showroom price

X
₹95,000
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 2 kW | |
| Rated Power | 1.2 kW | 1.5 kW |
| Max Torque | 112 Nm | |
| Top Speed | 54 kmph | 60 kmph |
| Acceleration | 0-40 kmph - 11.1 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 120 km | 105 km |
| Riding Modes | Eco and Power | Eco and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC | BLDC Hub Motor |
| Gradeability | 12 Degree | 12 Degree |
| Battery Capacity | 3 kWh | 2.2 kWh |
| Charging Time | 0-100% - 3.5 hr | 0-80% - 3.16 hr, 0-100% - 4.2 hr |
| Battery Portability | 1 fixed battery - 3 kWh | 1 portable battery - 2.2 kWh |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 48 V, 60A | 670 |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Drum | Drum, 130 mm |
| Rear Brake | Drum | Drum, 130 mm |
| Wheel Type | Steel | Steel |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/100 - 10, Rear - 110/90 - 10 | Front - 90/90 - 12, Rear - 90/90 - 12 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic | Telescopic Fork |
| Rear Suspension | Dual Coil Spring | Dual Shock Absorber |
| Chassis Type | Underbone | Rigid Fortified Chassis |
| Battery Warranty | 5 year or 50,000 km | |
| Motor Warranty | 3 year |
| Kerb Weight | 134 kg | 104 kg |
| Seat Height | 810 mm | 800 mm |
| Ground Clearance | 145 mm | 200 mm |
| Overall Dimensions (LxWxH) | 1810 mm x 682 mm x 1256 mm | 1990 mm x 652 mm x 1130 mm |
| Wheelbase | 1320 mm | 1420 mm |
| Carrying Capacity | 155 kg |
| USB Charging Port | Yes | Yes |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | |
| Reverse Mode | Yes | Yes |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | |
| Vehicle Location Tracking | No | No |
| Headlight | Halogen Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb |
| Turn Signal | LED | Halogen Bulb |
| Under Seat Storage | Yes | Yes |
| Pillion Seat | Yes | Stepped Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Additional Features | Follow-Me Headlamp |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | Digital Display | 3.5 " LED Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 1 Tripmeter, Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price