

2.0
₹1.02 Lakh - ₹95,350
Ex-showroom price

Lite
₹1 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 1.5 kW | |
| Rated Power | 1.2 kW | 1.2 kW |
| Max Torque | 27 Nm | |
| Top Speed | 65 kmph | 45 kmph |
| Acceleration | 0-40 kmph - 5.1 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 90 km | 75 km |
| Riding Modes | Eco, Normal and Sport | 3 |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC Motor | |
| Motor IP Rating (Water & Dust Resistance) | IP67 | |
| Gradeability | 16 Degree | 15 Degree |
| Water Wading Limit | 300 mm |
| Battery Capacity | 2.3 kWh | 1.44 kWh |
| Charging Time | 0-100% - 3.5 hr | |
| Battery Portability | 1 fixed battery - 2.3 kWh | 1 portable battery - 1.44 kWh |
| Fast Charger Cost | Not Applicable | Not Applicable |
| Battery Type | Lithium Ion | Lithium - Ion |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 500W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | Standard |
| Front Brake | Drum, 130 mm | Disc, 2 piston caliper |
| Rear Brake | Drum, 130 mm | Drum, 130 mm |
| Wheel Type | Steel | Alloy |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Tyre Type | Tubed | Tubeless |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Hydraulic Dual Shock | Both Side Spring Loaded Hydraulic |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | MS |
| Battery Warranty | 3 year or 36,000 km | 3 year or 30,000 km |
| Motor Warranty | 1 year |
| Kerb Weight | 117 kg | 107 kg |
| Seat Height | 700 mm | 810 mm |
| Ground Clearance | 160 mm | 175 mm |
| Overall Dimensions (LxWxH) | 1890 mm x 710 mm x 1130 mm | |
| Wheelbase | 1320 mm | |
| Carrying Capacity | 150 kg |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | 1 |
| Reverse Mode | Yes | Yes |
| Start/Stop Button | 1 | |
| Additional Features | SOS, Hill Hold |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | Live Location |
| Headlight | LED Projector Headlamp | Dual LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | |
| Turn Signal | LED | LED |
| Under Seat Storage | 42 litres | Yes |
| Pillion Seat | No | Yes |
| Pillion Comfort | Footrest, Grab rail | Backrest, Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Additional Features | Live Location, SOS, Easy Locate, Hill Hold | Waterproof Motor |
| Speedometer | Digital | Digital |
| Instrument Console | TFT Display | Digital Display |
| Mobile Phone Connectivity | Bluetooth | No |
| GPS & Navigation | Turn by Turn Navigation | No |
| Odometer | Digital | |
| Tripmeter | 1 Tripmeter, Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price