

5000
₹1.81 - ₹1.94 Lakh
Ex-showroom price

Standard
₹1.75 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 11.5 kW | 10.8 kW |
| Max Torque | 505 Nm | |
| Top Speed | 105 kmph | 120 kmph |
| Acceleration | 0-40 kmph - 2.8 sec | |
| Transmission | Manual | Automatic |
| Riding Range | 172 km | 165 km |
| Riding Range (Owner Reported) | 172 km/charge | 140 km/charge |
| Riding Modes | Eco, City and Sport | |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM | PMS Motor |
| Motor IP Rating (Water & Dust Resistance) | IP67 |
| Battery Capacity | 5 kWh | 4 kWh |
| Charging Time | 0-80% - 5 hr, 0-100% - 6 hr | |
| Battery Portability | 1 fixed battery - 5 kWh | 1 fixed battery - 4 kWh |
| Fast Charging Availability | 1 | 1 |
| Fast Charging Time | 0-80% - 1.5 hr, 0-100% - 2 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | Portable Charger |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | Single Channel ABS | Switchable ABS |
| Front Brake | Disc, 270 mm, 2 piston caliper | Disc, 270 mm, 2 piston caliper |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper |
| Wheel Type | Alloy | Spoke |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 19 inch, Rear - 17 inch |
| Tyre Size | Front - 100/80 - 17, Rear - 100/80 - R17 | Front - 90/90 - R19, Rear - 110/90 - R17 |
| Tyre Type | Tubeless | Tubed |
| Front Suspension | Telescopic Fork | 37mm Cartride type, 200mm travel |
| Rear Suspension | Twinshock Absorber | Mono shock absorber, 180mm wheel travel |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Dual Cradle |
| Battery Warranty | 15 year or Unlimited km | |
| Motor Warranty | 3 year |
| Kerb Weight | 168 kg | 120 kg |
| Seat Height | 790 mm | |
| Ground Clearance | 183 mm | |
| Wheelbase | 1355 mm |
| USB Charging Port | Yes | |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Kill Switch | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | 1 |
| Additional Features | 4 Speed Manual, Liquid Cooling, Gear Indicator |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | 1 |
| Nearby Charging Stations | 1 | 1 |
| Vehicle Location Tracking | Last Park Location | Live Location |
| Tow & Theft Notifications | 1 | 1 |
| Geo Fencing | 1 |
| Headlight | LED Projector Headlamp | Dual LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Additional Features | Guide-Me-Home Lights |
| Under Seat Storage | No | No |
| Pillion Seat | Stepped Seat | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | 4 Speed Manual, Liquid Cooling, Gear Indicator, Assist & Slipper, Range Prediction, Real-time Battery Consumption, Ride Stats, Welcome Lights, Battery Saving, Passive Keyless Entry, Push Button Start, Guide-Me-Home Lights, Vehicle Health Check | 4 Traction Control Modes |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Average Speed | 1 | |
| Instrument Console | 7 " TFT Display | 5 " TFT Display |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | Map Navigation | Turn by Turn Navigation |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| OTA Updates | Available | |
| Call/SMS Alerts | Yes | Yes |
6 Speed Manual Petrol Hybrid spine/perimeter, tubular steel, bolt-on rear subframe

₹2.32 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Hybrid spine/perimeter, tubular steel, bolt-on rear subframe

₹1.95 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Perimeter, high-tensile steel
![Kawasaki KLX230 [2025]](https://images.bookmybike.in/bikes/models/388/4310/kawasaki-klx230-489976368.png?format=avif&w=640&q=75)
₹1.84 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Perimeter, high-tensile steel
![Kawasaki KLX230R [2025]](https://images.bookmybike.in/bikes/models/388/4319/kawasaki-klx230r-1755391806.png?format=avif&w=640&q=75)
₹1.79 Lakh*
Ex-showroom Price
Automatic Electric 7.1 kWh

₹2.49 - ₹4.49 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Beam Type Perimeter Frame

₹1.81 Lakh*
Ex-showroom Price