

Standard
₹1.62 Lakh
Ex-showroom price

Standard
₹1.75 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 4.5 kW | 10.8 kW |
| Rated Power | 3 kW | |
| Max Torque | 170 Nm | 505 Nm |
| Top Speed | 85 kmph | 120 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 125 km | 165 km |
| Riding Range (Owner Reported) | 140 km/charge | |
| Riding Modes | 3 | |
| Fuel Type | Electric | Electric |
| Motor Type | BMS | PMS Motor |
| Battery Capacity | 3.7 kWh | 4 kWh |
| Charging Time | 0-100% - 4 hr | |
| Battery Portability | 1 fixed battery - 3.7 kWh | 1 fixed battery - 4 kWh |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Applicable | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | Switchable ABS |
| Front Brake | Disc, 240 mm, 2 piston caliper | Disc, 270 mm, 2 piston caliper |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper |
| Wheel Type | Alloy | Spoke |
| Wheel Size | Front - 19 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - R19, Rear - 110/90 - R17 | |
| Tyre Type | Tubed |
| Front Suspension | Telescopic Front Forks | 37mm Cartride type, 200mm travel |
| Rear Suspension | Dual Rear Shocks | Mono shock absorber, 180mm wheel travel |
| Battery Warranty | 3 year or 30,000 km | |
| Motor Warranty | 3 year |
| Kerb Weight | 128 kg | 120 kg |
| USB Charging Port | No | |
| Cruise Control | Not Available | |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Reverse Mode | Yes | Yes |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | 1 |
| Nearby Charging Stations | 1 | 1 |
| Vehicle Location Tracking | Last Park Location | Live Location |
| Tow & Theft Notifications | 1 | |
| Geo Fencing | 1 |
| Headlight | LED Headlamp | Dual LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | |
| Pass Light | 1 | |
| Turn Signal | LED |
| Under Seat Storage | 18 litres | No |
| Pillion Seat | Stepped Seat | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | IOT Connected | 4 Traction Control Modes |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | 7 " TFT Display | 5 " TFT Display |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| Call/SMS Alerts | Yes | Yes |
5 Speed Manual Petrol Twin Downtube Spine Frame

₹1.64 - ₹2.08 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Double Cradle Down Tube

₹1.39 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Perimeter, high-tensile steel
![Kawasaki KLX230R [2025]](https://images.bookmybike.in/bikes/models/388/4319/kawasaki-klx230r-1755391806.png?format=avif&w=640&q=75)
₹1.79 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Perimeter, high-tensile steel
![Kawasaki KLX230 [2025]](https://images.bookmybike.in/bikes/models/388/4310/kawasaki-klx230-489976368.png?format=avif&w=640&q=75)
₹1.84 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Perimeter, high-tensile steel
![Kawasaki KLX230R [2025]](https://images.bookmybike.in/bikes/models/388/4319/kawasaki-klx230r-1755391806.png?format=avif&w=640&q=75)
₹1.79 Lakh*
Ex-showroom Price
Automatic Electric 7.1 kWh

₹2.49 - ₹4.49 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Beam Type Perimeter Frame

₹1.81 Lakh*
Ex-showroom Price