

Standard
₹94,999 - ₹99,999
Ex-showroom price

Pro
₹84,443
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 2.4 kW | 2.5 kW |
| Rated Power | 1.5 kW | 1 kW |
| Max Torque | 110 Nm | |
| Top Speed | 65 kmph | 58 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 118 km | 88 km |
| Riding Range (Owner Reported) | 106 km/charge | |
| Riding Modes | Eco and City | Eco and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | Brushless DC Hub Motor | BLDC motor(Waterproof) |
| Gradeability | 12 Degree | 7 Degree |
| Battery Capacity | 2.3 kWh | 3.3 kWh |
| Charging Time | 0-100% - 6 hr | 0-100% - 2-3 hr |
| Battery Portability | 1 fixed battery - 2.3 kWh | 1 portable battery - 3.3 kWh |
| Fast Charger Cost | Not Applicable | Not Applicable |
| Battery Type | Lithium Ion (LFP) | Lithium-ion (Detachable Battery) |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP65 | |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 84V 10A Micro Charger with Auto Cut | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | E-ABS |
| Front Brake | Drum, 130 mm | Disc, 2 piston caliper |
| Rear Brake | Drum, 130 mm | Disc, 2 piston caliper |
| Wheel Type | Steel | Alloy |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Front - 90/90-12 Tubeless, Rear - 90/90-12 Tubeless |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Fork | Hydraulic Telescopic Suspension |
| Rear Suspension | Dual Shock Absorber | Double Shocker with Dual Tube Technology |
| Chassis Type | Underbone | Underbone |
| Battery Warranty | 5 year | 3 year or 30,000 km |
| Motor Warranty | 3 year | 3 year |
| Kerb Weight | 108 kg | |
| Seat Height | 799 mm | 800 mm |
| Ground Clearance | 165 mm | 175 mm |
| Overall Dimensions (LxWxH) | 1915 mm x 690 mm x 1260 mm | 1970 mm x 745 mm x 1165 mm |
| Wheelbase | 1390 mm | |
| Carrying Capacity | 150 kg | 150 kg |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Reverse Mode | Yes | Yes |
| Adjustable levers | No | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | |
| Windscreen | No |
| Vehicle Location Tracking | No | No |
| Headlight | LED Headlamp | LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | |
| Turn Signal | LED | LED |
| Under Seat Storage | 22 litres | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 |
| Additional Features | Keyless Entry, Find My Scooter Function, Motor Walk Assist(Front/Reverse Motion), Boot Space of 7ltr, Adjustable Brake Lever, Large Foot Space, Licence Plate Lamp |
| Speedometer | Digital | Digital |
| Instrument Console | 3.5 " LCD Display | LCD Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price