

Basic
₹84,360 - ₹97,504
Ex-showroom price

Pro
₹84,443
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 0.25 kW | 2.5 kW |
| Rated Power | 1 kW | |
| Max Torque | 90 Nm | |
| Top Speed | 25 kmph | 58 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 95 km | 88 km |
| Riding Modes | Eco, Power and Sport | Eco and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM Hub motors | BLDC motor(Waterproof) |
| Gradeability | 12 Degree | 7 Degree |
| Battery Capacity | 1.44 kWh | 3.3 kWh |
| Charging Time | 0-80% - 3 hr, 0-100% - 3.30 hr | 0-100% - 2-3 hr |
| Battery Portability | 1 portable battery - 1.44 kWh | 1 portable battery - 3.3 kWh |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium-ion | Lithium-ion (Detachable Battery) |
| Portable Battery | Yes | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP65 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 550W | 84V 10A Micro Charger with Auto Cut |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | E-ABS |
| Front Brake | Disc, 2 piston caliper | Disc, 2 piston caliper |
| Rear Brake | Disc, 2 piston caliper | Disc, 2 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/90 - R10, Rear - 90/90 - R10 | Front - 90/90-12 Tubeless, Rear - 90/90-12 Tubeless |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Upright Telescopic Forks | Hydraulic Telescopic Suspension |
| Rear Suspension | Shock absorber | Double Shocker with Dual Tube Technology |
| Chassis Type | Underbone | Underbone |
| Battery Warranty | 3 year or 30,000 km | 3 year or 30,000 km |
| Motor Warranty | 3 year | 3 year |
| Kerb Weight | 77 kg | |
| Seat Height | 800 mm | 800 mm |
| Ground Clearance | 160 mm | 175 mm |
| Overall Dimensions (LxWxH) | 1940 mm x 710 mm x 1180 mm | 1970 mm x 745 mm x 1165 mm |
| Carrying Capacity | 160 kg | 150 kg |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 1 | 1 |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | 1 |
| Reverse Mode | Yes with Parking Assist | Yes |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Vehicle Location Tracking | No | No |
| Headlight | LED Headlamp | LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | 17 litres | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Additional Features | Keyless Entry, Find My Scooter Function, Motor Walk Assist(Front/Reverse Motion), Boot Space of 7ltr, Adjustable Brake Lever, Large Foot Space, Licence Plate Lamp |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | LCD Display | LCD Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price