

Pro
₹84,443
Ex-showroom price

Standard
₹89,999
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 2.5 kW | 2 kW |
| Rated Power | 1 kW | 1.2 kW |
| Top Speed | 58 kmph | 70 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 88 km | 80 km |
| Riding Modes | Eco and Sport | Eco, City and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC motor(Waterproof) | BLDC Hub Motor |
| Gradeability | 7 Degree |
| Battery Capacity | 3.3 kWh | 2.2 kWh |
| Charging Time | 0-100% - 2-3 hr | 0-100% - 5-6 hr |
| Battery Portability | 1 portable battery - 3.3 kWh | 1 portable battery - 2.2 kWh |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Applicable | Not Included in the Vehicle Price |
| Battery Type | Lithium-ion (Detachable Battery) | Lithium Ion |
| Portable Battery | Yes | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP65 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 84V 10A Micro Charger with Auto Cut | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | E-ABS | CBS |
| Front Brake | Disc, 2 piston caliper | Drum, 130 mm |
| Rear Brake | Disc, 2 piston caliper | Drum, 110 mm |
| Wheel Type | Alloy | Steel |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/90-12 Tubeless, Rear - 90/90-12 Tubeless | |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Hydraulic Telescopic Suspension | Telescopic |
| Rear Suspension | Double Shocker with Dual Tube Technology | Spring Loaded |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Underbone | Underbone |
| Battery Warranty | 3 year or 30,000 km | 3 year or 30,000 km |
| Motor Warranty | 3 year | 3 year |
| Seat Height | 800 mm | |
| Ground Clearance | 175 mm | |
| Overall Dimensions (LxWxH) | 1970 mm x 745 mm x 1165 mm | |
| Carrying Capacity | 150 kg |
| USB Charging Port | Yes | No |
| Keyless Lock/Unlock | 1 | 1 |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | 1 |
| Reverse Mode | Yes | Yes |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | 1 |
| Vehicle Location Tracking | No |
| Headlight | LED Projector Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | Yes | |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 |
| Additional Features | Keyless Entry, Find My Scooter Function, Motor Walk Assist(Front/Reverse Motion), Boot Space of 7ltr, Adjustable Brake Lever, Large Foot Space, Licence Plate Lamp |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | LCD Display | Digital Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | |
| Tripmeter | 1 Tripmeter, Digital | Digital |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price