

Pro
₹84,443
Ex-showroom price

XR
₹89,999 - ₹99,999
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 2.5 kW | 2.3 kW |
| Rated Power | 1 kW | 1.5 kW |
| Max Torque | 110 Nm | |
| Top Speed | 58 kmph | 60 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 88 km | 100 km |
| Riding Modes | Eco and Sport | Eco and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC motor(Waterproof) | BLDC Hub Motor |
| Gradeability | 7 Degree | 12 Degree |
| Battery Capacity | 3.3 kWh | 2.1 kWh |
| Charging Time | 0-100% - 2-3 hr | 0-80% - 3.12 hr, 0-100% - 4 hr |
| Battery Portability | 1 portable battery - 3.3 kWh | 1 portable battery - 2.1 kWh |
| Fast Charger Cost | Not Applicable | Not Applicable |
| Battery Type | Lithium-ion (Detachable Battery) | Lithium Ion |
| Portable Battery | Yes | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP65 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 84V 10A Micro Charger with Auto Cut | 670 |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | E-ABS | CBS |
| Front Brake | Disc, 2 piston caliper | Drum, 130 mm |
| Rear Brake | Disc, 2 piston caliper | Drum, 130 mm |
| Wheel Type | Alloy | Steel |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 90/90-12 Tubeless, Rear - 90/90-12 Tubeless | Front - 90/100 - 10, Rear - 90/100 - 10 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Hydraulic Telescopic Suspension | Telescopic Fork |
| Rear Suspension | Double Shocker with Dual Tube Technology | Dual Shock Absorber |
| Chassis Type | Underbone | Rigid Fortified Chassis |
| Battery Warranty | 3 year or 30,000 km | 3 year or 30,000 km |
| Motor Warranty | 3 year | 3 year |
| Kerb Weight | 98 kg | |
| Seat Height | 800 mm | 770 mm |
| Ground Clearance | 175 mm | 178 mm |
| Overall Dimensions (LxWxH) | 1970 mm x 745 mm x 1165 mm | 1810 mm x 700 mm x 1120 mm |
| Wheelbase | 1310 mm | |
| Carrying Capacity | 150 kg |
| USB Charging Port | Yes | Front |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | |
| Reverse Mode | Yes | Yes |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Vehicle Location Tracking | No | Last Park Location |
| Headlight | LED Projector Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | Halogen Bulb |
| Pass Light | 1 | |
| Turn Signal | LED | Halogen Bulb |
| Under Seat Storage | Yes | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 |
| Additional Features | Keyless Entry, Find My Scooter Function, Motor Walk Assist(Front/Reverse Motion), Boot Space of 7ltr, Adjustable Brake Lever, Large Foot Space, Licence Plate Lamp |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | LCD Display | 5 " LCD Display |
| Mobile Phone Connectivity | No | Bluetooth |
| GPS & Navigation | No | Turn by Turn Navigation |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price