

Standard
₹90,606
Ex-showroom price

X
₹95,000
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 1.7 kW | 2 kW |
| Rated Power | 0.8 kW | 1.5 kW |
| Max Torque | 112 Nm | |
| Top Speed | 45 kmph | 60 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 84 km | 105 km |
| Riding Modes | Eco and Sport | Eco and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC motor(Waterproof) | BLDC Hub Motor |
| Gradeability | 7 Degree | 12 Degree |
| Battery Capacity | 3.3 kWh | 2.2 kWh |
| Charging Time | 0-100% - 2-3 hr | 0-80% - 3.16 hr, 0-100% - 4.2 hr |
| Battery Portability | 1 portable battery - 3.3 kWh | 1 portable battery - 2.2 kWh |
| Fast Charger Cost | Not Applicable | Not Applicable |
| Battery Type | Lithium-ion (Detachable Battery) | Lithium Ion |
| Portable Battery | Yes | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP65 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | Micro Charger with Auto Cut | 670 |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | E-ABS | CBS |
| Front Brake | Drum, 130 mm | Drum, 130 mm |
| Rear Brake | Drum, 130 mm | Drum, 130 mm |
| Wheel Type | Alloy | Steel |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 3.00 - 10 Tubeless, Rear - 3.00 - 10 Tubeless | Front - 90/90 - 12, Rear - 90/90 - 12 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Hydraulic Telescopic Fork | Telescopic Fork |
| Rear Suspension | Double Shocker with Dual Tube Technology | Dual Shock Absorber |
| Chassis Type | Underbone | Rigid Fortified Chassis |
| Battery Warranty | 3 year or 30,000 km | 5 year or 50,000 km |
| Motor Warranty | 3 year | 3 year |
| Kerb Weight | 104 kg | |
| Seat Height | 735 mm | 800 mm |
| Ground Clearance | 160 mm | 200 mm |
| Overall Dimensions (LxWxH) | 1740 mm x 680 mm x 1075 mm | 1990 mm x 652 mm x 1130 mm |
| Wheelbase | 1420 mm | |
| Carrying Capacity | 150 kg |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Anti Theft System | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | 1 |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | Live Location | No |
| Geo Fencing | 1 |
| Headlight | Halogen Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb |
| Pass Light | 1 | |
| Turn Signal | Halogen Bulb | Halogen Bulb |
| Under Seat Storage | Yes | Yes |
| Pillion Seat | Yes | Stepped Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | LCD Display | 3.5 " LED Display |
| Mobile Phone Connectivity | Bluetooth | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | Yes | No |
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price