

8 kwh
₹2 - ₹2.5 Lakh
Ex-showroom price

Standard
₹1.75 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 52 kW | 10.8 kW |
| Max Torque | 105 Nm | 505 Nm |
| Top Speed | 154 kmph | 120 kmph |
| Acceleration | 0-40 kmph - 2.2 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 316 km | 165 km |
| Riding Range (Owner Reported) | 313 km/charge | 140 km/charge |
| Riding Modes | Eco, Normal, Sport and Hyper | |
| Fuel Type | Electric | Electric |
| Motor Type | PMS Motor |
| Battery Capacity | 8 kWh | 4 kWh |
| Charging Time | 0-100% - 3.7 hr | |
| Battery Portability | 1 fixed battery - 4 kWh | |
| Fast Charging Availability | 1 | 1 |
| Fast Charging Time | 0-100% - 7.5 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | No |
| No. Of Batteries | 1 | |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | Portable Charger |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | Switchable ABS | Switchable ABS |
| Front Brake | Disc, 2 piston caliper | Disc, 270 mm, 2 piston caliper |
| Rear Brake | Disc, 1 piston caliper | Disc, 220 mm, 1 piston caliper |
| Wheel Type | Alloy | Spoke |
| Wheel Size | Front - 19 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - R19, Rear - 110/90 - R17 | |
| Tyre Type | Tubeless | Tubed |
| Front Suspension | USD Forks | 37mm Cartride type, 200mm travel |
| Rear Suspension | Monoshock Absorbers | Mono shock absorber, 180mm wheel travel |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Steel Frame |
| Battery Warranty | 3 year or 50,000 km | |
| Motor Warranty | 3 year |
| Kerb Weight | 120 kg |
| USB Charging Port | Yes | |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Available | |
| Start Type | Self Start | Self Start |
| Tyre Pressure Monitoring System | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | 1 |
| Additional Features | Brake-by-Wire, Smart Park |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | 1 |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | Live Location | Live Location |
| Tow & Theft Notifications | 1 | 1 |
| Geo Fencing | 1 | |
| Additional Features | Tamper Alert |
| Headlight | LED Projector Headlamp | Dual LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | No | No |
| Pillion Seat | Stepped Seat | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | Brake by Wire, Krutrim Voice Assistant, Smart Park, Group Navigation, TPMS, Tamper Alert | 4 Traction Control Modes |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | 10 " TFT Touch Screen Display | 5 " TFT Display |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | Map Navigation | Turn by Turn Navigation |
| Odometer | Digital | Digital |
| Voice Assist | 1 | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| OTA Updates | Available | |
| Call/SMS Alerts | Yes | Yes |
| Additional Features | Group Navigation |
6 Speed Manual Petrol Beam Type Perimeter Frame

₹2.03 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Split-Trellis frame (Tubular)

₹1.94 - ₹1.98 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Half Duplex Cradle

₹1.93 - ₹1.98 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Perimeter, high-tensile steel

₹2.19 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Perimeter, high-tensile steel

₹1.89 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Perimeter, high-tensile steel
![Kawasaki KLX230 [2025]](https://images.bookmybike.in/bikes/models/388/4310/kawasaki-klx230-489976368.png?format=avif&w=640&q=75)
₹1.84 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Perimeter, high-tensile steel
![Kawasaki KLX230R [2025]](https://images.bookmybike.in/bikes/models/388/4319/kawasaki-klx230r-1755391806.png?format=avif&w=640&q=75)
₹1.79 Lakh*
Ex-showroom Price
Automatic Electric 7.1 kWh

₹2.49 - ₹4.49 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Beam Type Perimeter Frame

₹1.81 Lakh*
Ex-showroom Price