

2 kWh
₹1.04 Lakh - ₹89,999
Ex-showroom price

CX
₹1.05 Lakh - ₹97,499
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 7 kW | |
| Rated Power | 5.5 kW | 1.2 kW |
| Top Speed | 101 kmph | 47 kmph |
| Acceleration | 0-40 kmph - 3.4 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 108 km | 101 km |
| Riding Range (Owner Reported) | 106 km/charge | |
| Riding Modes | Eco, Normal and Sport | No |
| Fuel Type | Electric | Electric |
| Motor Type | Mid Drive IPM | |
| Gradeability | 14 Degree | 7 Degree |
| Battery Capacity | 2 kWh | 1.8 kWh |
| Charging Time | 0-80% - 4.5 hr, 0-100% - 5 hr | 0-100% - 4 hr |
| Battery Portability | 1 fixed battery - 2 kWh | 1 portable battery - 1.8 kWh |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP65 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 500W | CC-CV Portable 67.2V 6A |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Drum | Disc, 180 mm, 2 piston caliper |
| Rear Brake | Drum | Drum, 130 mm |
| Wheel Type | Steel | Alloy |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 90/90 - R12, Rear - 90/90 - R12 | Front - 90/100—10, Rear - 3.00 - 10 |
| Tyre Type | Tubeless |
| Front Suspension | Twin telescopic | Telescopic Suspension |
| Rear Suspension | Dual shock | Twinshock Absorber |
| Chassis Type | Tubular and Sheet Metal | Underbone |
| Battery Warranty | 3 year or 50,000 km | 3 year or 40,000 km |
| Motor Warranty | 3 year | 1 year |
| Kerb Weight | 105 kg | 76 kg |
| Seat Height | 791 mm | |
| Seat Length | 749 mm | |
| Ground Clearance | 160 mm | |
| Overall Dimensions (LxWxH) | 1900 mm x 820 mm x 1272 mm | |
| Wheelbase | 1359 mm | 164 mm |
| Carrying Capacity | 100 kg |
| USB Charging Port | No | No |
| Cruise Control | Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | 1 |
| Nearby Charging Stations | 1 | 1 |
| Vehicle Location Tracking | Live Location | No |
| Tow & Theft Notifications | 1 |
| Headlight | Dual LED Projector Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | 34 litres | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | |
| Helmet Hooks | No |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | 4.3 " LCD Display | LCD Display |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | Map Navigation | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| OTA Updates | Available | Not Available |
| Call/SMS Alerts | Yes | No |
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price