

3.1 kWh
₹79,999 - ₹99,999
Ex-showroom price

Standard
₹79,999
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 4 kW | 1.2 kW |
| Rated Power | 0.8 kW | |
| Top Speed | 70 kmph | 55 kmph |
| Acceleration | 0-40 kmph - 4.6 sec, 0-60 kmph - 9.6 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 179 km | 80 km |
| Riding Modes | Normal, Eco | Eco, City and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC Hub | |
| Gradeability | 10.1° Degree | 7 Degree |
| Battery Capacity | 3.1 kWh | 2.2 kWh |
| Charging Time | 0-100% - 5 hr | |
| Battery Portability | 1 portable battery - 2.2 kWh | |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | |
| Battery Type | Lithium-ion | |
| Portable Battery | Yes | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Drum, 130 mm | |
| Rear Brake | Drum, 110 mm | |
| Wheel Type | Steel | Steel |
| Wheel Size | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - R12, Rear - 90/90 - R12 | |
| Tyre Type | Tubeless |
| Front Suspension | Twin telescopic | Telescopic |
| Rear Suspension | Mono Shock | Spring Loaded |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Tubular & Sheet Metal | Underbone |
| Battery Warranty | 3 year or 30,000 km | |
| Motor Warranty | 2 year |
| Kerb Weight | 123.2 kg | |
| Seat Height | 791 mm | |
| Seat Length | 749 mm | |
| Ground Clearance | 160 mm | |
| Overall Dimensions (LxWxH) | 1900 mm x 820 mm x 1272 mm | |
| Wheelbase | 1359 mm |
| USB Charging Port | No | |
| Cruise Control | Available | Not Available |
| Start Type | Self Start | Self Start |
| Anti Theft System | 1 | |
| Reverse Mode | Yes with Parking Assist | |
| Start/Stop Button | 1 | |
| Additional Features | Walk Assist |
| Vehicle Location Tracking | No | |
| Geo Fencing | 1 |
| Headlight | Dual LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | |
| Turn Signal | LED |
| Under Seat Storage | 34 litres | Yes |
| Pillion Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | |
| Front Storage Box | 1 |
| Additional Features | Walk Assist |
| Speedometer | Digital | |
| Clock | 1 | |
| Instrument Console | LCD Display | |
| Mobile Phone Connectivity | No | |
| GPS & Navigation | Yes | No |
| Tripmeter | 1 Tripmeter, Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Available | Not Available |
| Call/SMS Alerts | No |
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price