

3.1 kWh
₹79,999 - ₹99,999
Ex-showroom price

Standard
₹79,999
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 4 kW | 1.8 kW |
| Rated Power | 1 kW | |
| Max Torque | 90 Nm | |
| Top Speed | 70 kmph | 60 kmph |
| Acceleration | 0-40 kmph - 4.6 sec, 0-60 kmph - 9.6 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 179 km | 100 km |
| Riding Modes | Normal, Eco | Eco, Drive and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC Hub Motor | |
| Gradeability | 10.1° Degree | 12 Degree |
| Battery Capacity | 3.1 kWh | 1.8 kWh |
| Charging Time | 0-80% - 3.12 hr, 0-100% - 4 hr | |
| Battery Portability | 1 portable battery - 1.8 kWh | |
| Fast Charger Cost | Not Applicable | |
| Battery Type | Lithium Ion | |
| Portable Battery | Yes | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Output | 500 | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | CBS | Standard |
| Front Brake | Disc, 180 mm, 1 piston caliper | |
| Rear Brake | Drum, 110 mm | |
| Wheel Type | Steel | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - R12, Rear - 90/90 - R12 | Front - 90/90 - 10, Rear - 90/90 - 10 |
| Tyre Type | Tubeless |
| Front Suspension | Twin telescopic | Telescopic Fork |
| Rear Suspension | Mono Shock | Dual Shock Absorber |
| Chassis Type | Tubular & Sheet Metal | Rigid Fortified Chassis |
| Battery Warranty | 5 year or 30,000 km | |
| Motor Warranty | 3 year |
| Kerb Weight | 123.2 kg | 86 kg |
| Seat Height | 791 mm | 775 mm |
| Seat Length | 749 mm | |
| Ground Clearance | 160 mm | 155 mm |
| Overall Dimensions (LxWxH) | 1900 mm x 820 mm x 1272 mm | 1834 mm x 708 mm x 1120 mm |
| Wheelbase | 1359 mm | 1302 mm |
| USB Charging Port | Yes | |
| Cruise Control | Available | Not Available |
| Start Type | Self Start | Self Start |
| Start/Stop Button | 1 |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Geo Fencing | 1 |
| Headlight | LED Headlamp | |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | Halogen Bulb |
| Turn Signal | Halogen Bulb |
| Under Seat Storage | 34 litres | Yes |
| Pillion Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail |
| Speedometer | Digital | |
| Instrument Console | Digital Display | |
| Mobile Phone Connectivity | No | |
| GPS & Navigation | Yes | No |
| Odometer | Digital | |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Available | Not Available |
| Call/SMS Alerts | No |
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,862 *
Ex-showroom Price