

X
₹1.5 Lakh
Ex-showroom price

BRZ
₹1.43 - ₹1.5 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 4 kW | 3 kW |
| Rated Power | 3 kW | 3 kW |
| Max Torque | 60 Nm | |
| Top Speed | 94 kmph | 85 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 171 km | 150 km |
| Riding Range (Owner Reported) | 130 km/charge | |
| Riding Modes | Drive, Cross Over and Thrill | Eco, Normal and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC Hub Motor | Hub Motor |
| Gradeability | 16 Degree | 10.2 Degree |
| Battery Capacity | 3.5 kWh | 3.24 kWh |
| Charging Time | 0-100% - 6 hr | 0-80% - 3 hr, 0-100% - 4.5 hr |
| Battery Portability | 1 fixed battery - 3.5 kWh | 1 portable battery - 3.24 kWh |
| Fast Charger Cost | Not Applicable | Not Applicable |
| Battery Type | Lithium Ion Battery | Lithium Ion |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | Yes |
| Battery IP Rating | IP65 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 84 V 8A CC-CV Portable | 15Amp |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | Standard | CBS |
| Front Brake | Disc, 220 mm, 1 piston caliper | Disc, 240 mm, 2 piston caliper |
| Rear Brake | Disc, 220 mm, 2 piston caliper | Disc, 240 mm, 1 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 80/100 - 18, Rear - 80/100 - 17 | Front - 90/80 - 17, Rear - 120/80 - 17 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Hydraulic Dual Suspension | Upside Down Forks |
| Rear Suspension | Hydraulic Dual Suspension | Monoshock(Adjustable) |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Single Downtube Frame | Lightweight Single cradle Frame |
| Battery Warranty | 5 year or 50,000 km | 3.25 year or 40,000 km |
| Motor Warranty | 1 year | 5 year |
| Kerb Weight | 120 kg | 108 kg |
| Seat Height | 770 mm | 814 mm |
| Ground Clearance | 180 mm | 215 mm |
| Overall Dimensions (LxWxH) | 2040 mm x - x - | 2156 mm x 813 mm x 1112 mm |
| Wheelbase | 1375 mm | 1350 mm |
| Carrying Capacity | 150 kg | 150 kg |
| USB Charging Port | Front | No |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Kill Switch | 1 | 1 |
| Reverse Mode | Yes | Yes with Parking Assist |
| Artificial Sound | 1 | |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Vehicle Location Tracking | No | No |
| Tow & Theft Notifications | 1 |
| Headlight | LED Headlamp | LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | 7 Inch LED Display | Smart Remote Control, Adjustable foot pegs |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | 7 " LCD Display | LCD Touch Screen Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Tripmeter | 2 Tripmeters, Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
5 Speed Manual Petrol Perimeter Frame

₹1.23 - ₹1.31 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Double Cradle Synchro Stiff

₹1.26 - ₹1.28 Lakh*
Ex-showroom Price