

X
₹95,000
Ex-showroom price

Standard
₹84,293 - ₹86,677
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 2 kW | 8.58 bhp @ 6750 rpm |
| Rated Power | 1.5 kW | |
| Max Torque | 112 Nm | 10 Nm @ 5500 rpm |
| Top Speed | 60 kmph | 90 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 105 km | 260 km |
| Riding Modes | Eco and Sport | No |
| Fuel Type | Electric | Petrol |
| Motor Type | BLDC Hub Motor | |
| Gradeability | 12 Degree | |
| Displacement | 124.3 cc | |
| Mileage - Owner Reported | 50 kmpl | |
| Transmission Type | CVT | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 52.5 mm x 57.4 mm | |
| Compression Ratio | 10.3 : 1 | |
| Spark Plugs | 1 Per Cylinder | |
| Battery | Maintenance Free 12V, 4Ah | |
| Emission Standard | BS6 Phase 2B | |
| Mileage - ARAI | 49.6 kmpl |
| Battery Capacity | 2.2 kWh | |
| Charging Time | 0-80% - 3.16 hr, 0-100% - 4.2 hr | |
| Battery Portability | 1 portable battery - 2.2 kWh | |
| Fast Charger Cost | Not Applicable | |
| Battery Type | Lithium Ion | |
| Portable Battery | Yes | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Output | 670 | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Drum, 130 mm | Disc, 1 piston caliper |
| Rear Brake | Drum, 130 mm | Drum |
| Wheel Type | Steel | Alloy |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 10 inch |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Front - 90/90 - 12, Rear - 90/100 - 10 |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 36 psi |
| Front Suspension | Telescopic Fork | Telescopic |
| Rear Suspension | Dual Shock Absorber | Swing Arm |
| Chassis Type | Rigid Fortified Chassis | Steel Tubular Frame |
| Battery Warranty | 5 year or 50,000 km | |
| Motor Warranty | 3 year | |
| Vehicle Warranty | 24,000 km or 2 years | |
| No. of Free Services | 4 | |
| 1st Service | 750-1000 km or 30-45 days | |
| 2nd Service | 3500-4000 km or 120-135 days | |
| 3rd Service | 7500-8000 km or 210-225 days | |
| 4th Service | 9500-12000 km or 300-315 days |
| Kerb Weight | 104 kg | 106 kg |
| Seat Height | 800 mm | 780 mm |
| Ground Clearance | 200 mm | 160 mm |
| Overall Dimensions (LxWxH) | 1990 mm x 652 mm x 1130 mm | 1895 mm x 710 mm x 1175 mm |
| Wheelbase | 1420 mm | 1265 mm |
| Fuel Tank Capacity | 5.2 litres | |
| Reserve Fuel Capacity | 1.3 litres |
| USB Charging Port | Yes | Yes |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Kick and Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Kill Switch | 1 | |
| Reverse Mode | Yes | |
| Start/Stop Button | 1 | |
| Traction Control | No | |
| Automatic Start Stop | 1 | |
| Silent Start | 1 | |
| Silencer Cover | 1 | |
| Fuel Lid | Rear Fuel Fill | |
| Parking Brake | 1 |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Vehicle Location Tracking | No | Last Park Location |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | LED |
| Pass Light | 1 | |
| Turn Signal | Halogen Bulb | Halogen Bulb |
| Under Seat Storage | Yes | 21.8 litres |
| Pillion Seat | Stepped Seat | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Helmet Hooks | 2 | |
| Luggage Hooks | Front and Below Seat |
| Speedometer | Digital | Digital |
| Tachometer | Digital | |
| Clock | 1 | 1 |
| Instrument Console | 3.5 " LED Display | LCD Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| Malfunction Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
| Fuel Gauge | Digital | |
| Low Fuel Indicator | 1 | |
| Low Oil Indicator | 1 | |
| Service Reminder Indicator | 1 |
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price