

XR
₹89,999 - ₹99,999
Ex-showroom price

Drum - Alloy Wheel
₹78,100 - ₹88,060
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 2.3 kW | 8.04 bhp @ 6500 rpm |
| Rated Power | 1.5 kW | |
| Max Torque | 110 Nm | 10.5 Nm @ 4500 rpm |
| Top Speed | 60 kmph | 95 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 100 km | 244.8 km |
| Riding Modes | Eco and Sport | No |
| Fuel Type | Electric | Petrol |
| Motor Type | BLDC Hub Motor | |
| Gradeability | 12 Degree | |
| Displacement | 124.8 cc | |
| Mileage - Owner Reported | 48 kmpl | |
| Transmission Type | CVT | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 53.5 mm x 55.5 mm | |
| Compression Ratio | 10.3±0.3:1 | |
| Spark Plugs | 1 Per Cylinder | |
| Battery | MF 12 V , 4 AH | |
| Emission Standard | BS6 Phase 2 | |
| Mileage - ARAI | 50 kmpl |
| Battery Capacity | 2.1 kWh | |
| Charging Time | 0-80% - 3.12 hr, 0-100% - 4 hr | |
| Battery Portability | 1 portable battery - 2.1 kWh | |
| Fast Charger Cost | Not Applicable | |
| Battery Type | Lithium Ion | |
| Portable Battery | Yes | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Output | 670 | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | CBS | SBT |
| Front Brake | Drum, 130 mm | Drum, 130 mm |
| Rear Brake | Drum, 130 mm | Drum, 130 mm |
| Wheel Type | Steel | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/100 - 10, Rear - 90/100 - 10 | Front - 90/90 - 12, Rear - 90/90 - 12 |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 24 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 24 psi, Rear - 36 psi |
| Front Suspension | Telescopic Fork | Telescopic Hydraulic |
| Rear Suspension | Dual Shock Absorber | Monotube Inverted Gas filled shox (MIG) with Spring aid 3 step adjustable |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Rigid Fortified Chassis | High Rigidity Underbone Type |
| Battery Warranty | 3 year or 30,000 km | |
| Motor Warranty | 3 year | |
| Vehicle Warranty | 50,000 km or 5 years | |
| No. of Free Services | 3 | |
| 1st Service | 500-750 km or 60 days | |
| 2nd Service | 5500-6000 km or 180 days | |
| 3rd Service | 11500-12000 km or 365 days |
| Kerb Weight | 98 kg | 108 kg |
| Seat Height | 770 mm | 765 mm |
| Seat Length | 790 mm | |
| Ground Clearance | 178 mm | 163 mm |
| Overall Dimensions (LxWxH) | 1810 mm x 700 mm x 1120 mm | 1852 mm x 681 mm x 1168 mm |
| Wheelbase | 1310 mm | 1275 mm |
| Fuel Tank Capacity | 5.1 litres | |
| Reserve Fuel Capacity | 1.3 litres |
| USB Charging Port | Front | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Kill Switch | 1 | |
| Reverse Mode | Yes | |
| Adjustable levers | No | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | |
| Windscreen | No | |
| Center stand availability | 1 | |
| Traction Control | No | |
| Automatic Start Stop | 1 | |
| Silent Start | 1 | |
| Silencer Cover | 1 | |
| Fuel Lid | Front Fuel Fill with Front Switch | |
| Parking Brake | 1 |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Vehicle Location Tracking | Last Park Location | No |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb |
| Pass Light | 1 | |
| Turn Signal | Halogen Bulb | LED |
| Boot Light | 2 |
| Under Seat Storage | Yes | 33 litres |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | |
| Helmet Hooks | 4 | |
| Luggage Hooks | Front and Below Seat |
| Additional Features | Front external fuel fill, Biggest utility box |
| Speedometer | Digital | Analogue |
| Tachometer | No | |
| Clock | 1 | 1 |
| Instrument Console | 5 " LCD Display | LCD Semi-Digital Display with Brightness Control |
| Mobile Phone Connectivity | Bluetooth | No |
| GPS & Navigation | Turn by Turn Navigation | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | 1 |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| Malfunction Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
| Average Fuel Consumption | 1 | |
| Real Time Mileage Indicator | 1 | |
| Fuel Gauge | Digital | |
| Low Fuel Indicator | 1 | |
| Service Reminder Indicator | 1 |
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price