

BRZ
₹1.43 - ₹1.5 Lakh
Ex-showroom price

Standard
₹1.3 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 3 kW | 5.3 kW |
| Rated Power | 3 kW | |
| Max Torque | 50 Nm | |
| Top Speed | 85 kmph | 90 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 150 km | 160 km |
| Riding Range (Owner Reported) | 130 km/charge | 140 km/charge |
| Riding Modes | Eco, Normal and Sport | Eco, City and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | Hub Motor | |
| Gradeability | 10.2 Degree |
| Battery Capacity | 3.24 kWh | 3.24 kWh |
| Charging Time | 0-80% - 3 hr, 0-100% - 4.5 hr | 0-80% - 3.3 hr, 0-100% - 4.45 hr |
| Battery Portability | 1 portable battery - 3.24 kWh | 1 portable battery - 3.24 kWh |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-80% - 1.2 hr | |
| Fast Charger Cost | Not Applicable | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | Yes | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | Yes | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 15Amp | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Disc, 240 mm, 2 piston caliper | Disc, 240 mm |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 90/80 - 17, Rear - 120/80 - 17 | Front - 90/80 - 17, Rear - 110/80 - 17 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Upside Down Forks | Upside Down Fork |
| Rear Suspension | Monoshock(Adjustable) | Monoshocker |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Lightweight Single cradle Frame |
| Battery Warranty | 3.25 year or 40,000 km | 3.2 year or 40,000 km |
| Motor Warranty | 5 year | 3 year |
| Kerb Weight | 108 kg | 120 kg |
| Seat Height | 814 mm | 815 mm |
| Ground Clearance | 215 mm | 200 mm |
| Overall Dimensions (LxWxH) | 2156 mm x 813 mm x 1112 mm | 2040 mm x 710 mm x 1073 mm |
| Wheelbase | 1350 mm | 1340 mm |
| Carrying Capacity | 150 kg | 250 kg |
| USB Charging Port | No | Yes |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Kill Switch | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes |
| Artificial Sound | 1 | 1 |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | |
| Vehicle Location Tracking | No | |
| Tow & Theft Notifications | 1 | 1 |
| Geo Fencing | 1 |
| Headlight | LED Projector Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | No | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | Smart Remote Control, Adjustable foot pegs |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | LCD Touch Screen Display | 3.5 " LCD Display |
| Mobile Phone Connectivity | No | Bluetooth |
| GPS & Navigation | No | Turn by Turn Navigation |
| Odometer | Digital | Digital |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | Available |
| Call/SMS Alerts | No | Yes |
5 Speed Manual Petrol Perimeter Frame

₹1.23 - ₹1.31 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Double Cradle Synchro Stiff

₹1.26 - ₹1.28 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Tubular Frame

₹1.16 - ₹1.28 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Tubular Underbone Diamond Type

₹1.33 - ₹1.38 Lakh*
Ex-showroom Price