

Standard
₹1.75 Lakh
Ex-showroom price

Original - Cosmic Black
₹2.49 - ₹4.49 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 10.8 kW | 27 kW |
| Max Torque | 505 Nm | 90 Nm |
| Top Speed | 120 kmph | 145 kmph |
| Acceleration | 0-60 kmph - 2.8 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 165 km | 211 km |
| Riding Range (Owner Reported) | 140 km/charge | |
| Riding Modes | Glide, Combat and Ballistic | |
| Fuel Type | Electric | Electric |
| Motor Type | PMS Motor | Permanent Magnet AC Motor |
| Motor IP Rating (Water & Dust Resistance) | IP67 |
| Battery Capacity | 4 kWh | 7.1 kWh |
| Charging Time | 0-80% - 3 hr | |
| Battery Portability | 1 fixed battery - 4 kWh | 1 fixed battery - 7.1 kWh |
| Fast Charging Availability | 1 | 1 |
| Fast Charging Time | 0-80% - 1.2 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | Lithium-ion |
| Portable Battery | No | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | Portable Charger |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | Switchable ABS | Switchable ABS |
| Front Brake | Disc, 270 mm, 2 piston caliper | Disc, 320 mm, 4 piston caliper |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 230 mm, 1 piston caliper |
| Wheel Type | Spoke | Alloy |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 90/90 - R19, Rear - 110/90 - R17 | Front - 110/70 - R17, Rear - 150/60 - R17 |
| Tyre Type | Tubed | Tubeless |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 34 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 32 psi, Rear - 34 psi |
| Front Suspension | 37mm Cartride type, 200mm travel | USD Forks |
| Rear Suspension | Mono shock absorber, 180mm wheel travel | Monoshock Absorbers |
| Front Suspension Preload Adjuster | 1 | |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Steel Trellis with Aluminium Bulk Head |
| Battery Warranty | 3 year or 60,000 km | |
| Motor Warranty | 3 year |
| Kerb Weight | 120 kg | 197 kg |
| Seat Height | 820 mm | |
| Ground Clearance | 200 mm | |
| Overall Dimensions (LxWxH) | 2060 mm x 867 mm x 1220 mm | |
| Wheelbase | 1385 mm | |
| Carrying Capacity | 150 kg |
| USB Charging Port | Front | |
| Cruise Control | Not Available | |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Tyre Pressure Monitoring System | 2 | |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Kill Switch | 1 | |
| Hill Assist | 1 | |
| Reverse Mode | Yes | Yes with Parking Assist |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | |
| Windscreen | Yes with Manual Adjustment |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | 1 |
| Nearby Charging Stations | 1 | 1 |
| Vehicle Location Tracking | Live Location | Live Location |
| Tow & Theft Notifications | 1 | 1 |
| Headlight | Dual LED Projector Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | 4 Traction Control Modes |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | 5 " TFT Display | 5 " TFT Display |
| Mobile Phone Connectivity | Bluetooth | Bluetooth and Internet |
| GPS & Navigation | Turn by Turn Navigation | Map Navigation |
| Odometer | Digital | Digital |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| Malfunction Indicator | 1 | |
| OTA Updates | Available | |
| Call/SMS Alerts | Yes | Yes |
6 Speed Manual Petrol Perimeter, high-tensile steel
![Kawasaki KLX230 [2025]](https://images.bookmybike.in/bikes/models/388/4310/kawasaki-klx230-489976368.png?format=avif&w=640&q=75)
₹1.84 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Perimeter, high-tensile steel
![Kawasaki KLX230R [2025]](https://images.bookmybike.in/bikes/models/388/4319/kawasaki-klx230r-1755391806.png?format=avif&w=640&q=75)
₹1.79 Lakh*
Ex-showroom Price
Automatic Electric 7.1 kWh

₹2.49 - ₹4.49 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Beam Type Perimeter Frame

₹1.81 Lakh*
Ex-showroom Price
6 Speed Manual Petrol New steel-trellis frame and subframe

₹2.9 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Trellis Frame

₹2.23 - ₹2.88 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Perimeter, high-tensile steel

₹2.19 Lakh*
Ex-showroom Price