

3001
₹1.08 - ₹1.44 Lakh
Ex-showroom price

Lite
₹1.18 - ₹1.71 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 3.1 kW | 4.3 kW |
| Rated Power | 3 kW | |
| Max Torque | 64 Nm | |
| Top Speed | 70 kmph | 75 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 131 km | 90 km |
| Riding Range (Owner Reported) | 101 km/charge | |
| Riding Modes | Eco | 4 |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM | BLDC Motor |
| Gradeability | 20 Degree |
| Battery Capacity | 3 kWh | 4.32 kWh |
| Charging Time | 0-80% - 3.5 hr | 0-100% - 6 hr |
| Battery Portability | 1 fixed battery - 3 kWh | 1 fixed battery - 4.32 kWh |
| Fast Charger Cost | Not Applicable | Not Applicable |
| Battery Type | Lithium Ion | Lithium - Ion |
| Portable Battery | No | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 750W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | Standard |
| Front Brake | Drum, 130 mm, 1 piston caliper | Disc, 230 mm, 2 piston caliper |
| Rear Brake | Drum, 130 mm | Disc, 170 mm, 1 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Front - 110/70 - 17, Rear - 140/70 - 17 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Single Sided Leading Link | Telescopic |
| Rear Suspension | Monoshock | Heavy Spring Loaded |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Underbone | MS |
| Battery Warranty | 3 year or 50,000 km | 3 year or 30,000 km |
| Motor Warranty | 3 year | 1 year |
| Kerb Weight | 150 kg | |
| Seat Height | 775 mm | 750 mm |
| Ground Clearance | 168 mm | 170 mm |
| Overall Dimensions (LxWxH) | 1914 mm x 725 mm x 1142 mm | 2060 mm x 740 mm x 1150 mm |
| Wheelbase | 1355 mm | 1410 mm |
| Carrying Capacity | 170 kg |
| USB Charging Port | Front | No |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | 1 |
| Kill Switch | 1 | |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes |
| Artificial Sound | 1 | |
| Adjustable levers | No | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | |
| Windscreen | No | |
| Center stand availability | 2 |
| Battery Status | 1 | |
| Vehicle Location Tracking | No | No |
| Tow & Theft Notifications | 1 |
| Headlight | LED Headlamp | Dual LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | 1 |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Boot Light | 1 | |
| Additional Features | Guide Me Home Lights |
| Under Seat Storage | 35 litres | No |
| Pillion Seat | Flat Seat | Stepped Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest |
| Front Storage Box | 1 |
| Additional Features | Guide Me Home Lights |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | LCD Display | Semi-Digital |
| Mobile Phone Connectivity | Bluetooth | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | Yes | No |
Automatic Petrol Tubular Chassis with Open Single Cradle

₹1.21 - ₹1.3 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Perimeter Frame

₹1.23 - ₹1.31 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Double cradle Split Synchro STIFF

₹1.16 - ₹1.39 Lakh*
Ex-showroom Price