

Max
₹1.2 - ₹1.4 Lakh
Ex-showroom price

Standard
₹1.5 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 3.5 kW | 3.8 kW |
| Rated Power | 2.5 kW | |
| Max Torque | 160 Nm | |
| Top Speed | 75 kmph | 90 kmph |
| Acceleration | 0-40 kmph - 5.8 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 145 km | 160 km |
| Riding Modes | Eco, Ride and Sport | Eco and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM | BLDC Motor |
| Gradeability | 20 Degree | 7 Degree |
| Battery Capacity | 3 kWh | 3.6 kWh |
| Charging Time | 0-80% - 5.15 hr, 0-100% - 6.50 hr | 0-100% - 5-6 hr |
| Battery Portability | 1 fixed battery - 3 kWh | 1 portable battery - 3.6 kWh |
| Fast Charging Availability | 1 | 1 |
| Fast Charging Time | 0-80% - 2.4 hr, 0-100% - 3.55 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | Lithium-ion |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP65 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 500W | Micro Charger with Auto Cut |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | E-ABS |
| Front Brake | Drum, 130 mm | Disc, 2 piston caliper |
| Rear Brake | Drum, 130 mm | Disc, 2 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 16 inch, Rear - 16 inch |
| Tyre Size | Front - 80/80 - 16, Rear - 90/80 - 16 | Front - 100/80-16, Rear - 120/80-16 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Forks | Hydraulic Telescopic |
| Rear Suspension | Nitrox Gas emulsion type, 5 Step Adjustable Single hydrualic suspension | Double Shocker with Dual Tube Technology |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Tubular chassis | Underbone |
| Battery Warranty | 3 year or 36,000 km | 3 year or 30,000 km |
| Motor Warranty | 3 year | 3 year |
| Kerb Weight | 122 kg | |
| Seat Height | 785 mm | 803 mm |
| Ground Clearance | 160 mm | 175 mm |
| Overall Dimensions (LxWxH) | 1928 mm x 697 mm x 1200 mm | 2220 mm x 710 mm x 1160 mm |
| Wheelbase | 1335 mm | 1520 mm |
| Carrying Capacity | 150 kg | 150 kg |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Hill Assist | 1 | |
| Reverse Mode | Yes | Parking Assist |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Additional Features | Hill Hold, FallSense |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | Live Location | |
| Tow & Theft Notifications | 1 | |
| Additional Features | FOTA | Find My Device, Driver Behavior |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Boot Light | 1 |
| Under Seat Storage | 15 litres | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | |
| Document Storage | 1 |
| Additional Features | Hill Hold, FallSense, FOTA | Find my device, Driver Behavior |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | 5 " TFT Display with Brightness Control | LCD Display |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | Digital | 1 Tripmeter, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | |
| OTA Updates | Available | |
| Call/SMS Alerts | Yes | Yes |
Automatic Petrol Tubular Chassis with Open Single Cradle

₹1.21 - ₹1.3 Lakh*
Ex-showroom Price