

Plus
₹1.16 - ₹1.26 Lakh
Ex-showroom price

1.7 kWh
₹1.11 Lakh - ₹99,369
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 4 kW | |
| Rated Power | 1.5 kW | 2.4 kW |
| Max Torque | 85 Nm | |
| Top Speed | 65 kmph | 65 kmph |
| Acceleration | 0-40 kmph - 4 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 70 km | 90 km |
| Riding Modes | Eco and Power | Eco, City and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC Motor | BLDC Hub |
| Gradeability | 22 Degree |
| Battery Capacity | 1.9 kWh | 1.7 kWh |
| Charging Time | 0-100% - 4 hr | 0-100% - 4 hr |
| Battery Portability | 1 portable battery - 1.9 kWh | 1 portable battery - 1.7 kWh |
| Fast Charging Availability | 1 | 1 |
| Fast Charging Time | 0-80% - 1 hr | 0-80% - 2 hr |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | Li Ion |
| Portable Battery | Yes | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | Yes | No |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 600W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | E-ABS |
| Front Brake | Disc, 230 mm, 2 piston caliper | Disc, 2 piston caliper |
| Rear Brake | Disc, 203 mm, 1 piston caliper | Drum, 130 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 90/90 - 12, Rear - 120/70 - 12 | Front - 90/100 - 10, Rear - 90/100 - 10 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Hydraulic | Telescopic Suspension |
| Rear Suspension | Twin Shock Absorber | Both Side Hydraulic Suspension |
| Chassis Type | Tubular Frame | Underbone |
| Battery Warranty | 3 year or 45,000 km | 3 year |
| Motor Warranty | Whichever comes earlier, 40000 km or 3 year | 3 year |
| Kerb Weight | 94 kg | 95 kg |
| Seat Height | 780 mm | |
| Ground Clearance | 155 mm | 170 mm |
| Overall Dimensions (LxWxH) | 1820 mm x 695 mm x 1120 mm | 1870 mm x 660 mm x 1100 mm |
| Wheelbase | 1260 mm | |
| Carrying Capacity | 150 kg |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 1 | 1 |
| Cruise Control | Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | 1 |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | 1 |
| Vehicle Location Tracking | Live Location | No |
| Tow & Theft Notifications | 1 | |
| Geo Fencing | 1 | |
| Additional Features | Tow Alert |
| Headlight | Dual LED Projector Headlamp | Dual LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | LED | Halogen Bulb |
| Under Seat Storage | 12 litres | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 |
| Additional Features | Tow Alert |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | LCD Display | LCD Display |
| Mobile Phone Connectivity | Bluetooth | No |
| GPS & Navigation | Turn by Turn Navigation | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | 1 |
| OTA Updates | Available | Not Available |
| Call/SMS Alerts | Yes | No |
Automatic Petrol Monocoque Full-Steel Body Construction

₹1.13 Lakh*
Ex-showroom Price