

Standard
₹90,487
Ex-showroom price

X
₹95,000
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 1.8 kW | 2 kW |
| Rated Power | 1.5 kW | |
| Max Torque | 77 Nm | 112 Nm |
| Top Speed | 50 kmph | 60 kmph |
| Acceleration | 0-40 kmph - 9.4 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 80 km | 105 km |
| Riding Range (Owner Reported) | 90 km/charge | |
| Riding Modes | Normal, Eco | Eco and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC | BLDC Hub Motor |
| Gradeability | 7 Degree | 12 Degree |
| Battery Capacity | 1.5 kWh | 2.2 kWh |
| Charging Time | 0-80% - 4.3 hr, 0-100% - 6.50 hr | 0-80% - 3.16 hr, 0-100% - 4.2 hr |
| Battery Portability | 1 fixed battery - 1.5 kWh | 1 portable battery - 2.2 kWh |
| Fast Charger Cost | Not Applicable | |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 330w | 670 |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Drum, 130 mm | Drum, 130 mm |
| Rear Brake | Drum, 110 mm | Drum, 130 mm |
| Wheel Type | Alloy | Steel |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/90 - 12, Rear - 90/100 - 10 | Front - 90/90 - 12, Rear - 90/90 - 12 |
| Tyre Type | Tubeless |
| Front Suspension | Telescopic Forks | Telescopic Fork |
| Rear Suspension | 5 Step Adjustable Hydraulic | Dual Shock Absorber |
| Chassis Type | Underbone Frame | Rigid Fortified Chassis |
| Battery Warranty | 3 year or 50,000 km | 5 year or 50,000 km |
| Motor Warranty | 3 year | 3 year |
| Kerb Weight | 89.5 kg | 104 kg |
| Seat Height | 800 mm | |
| Seat Length | 704 mm | |
| Ground Clearance | 169 mm | 200 mm |
| Overall Dimensions (LxWxH) | 1826 mm x 701 mm x 1129 mm | 1990 mm x 652 mm x 1130 mm |
| Wheelbase | 1275 mm | 1420 mm |
| USB Charging Port | Yes | Yes |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Reverse Mode | Yes | |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Vehicle Location Tracking | No | No |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | Halogen Bulb |
| Pass Light | 1 | |
| Turn Signal | LED | Halogen Bulb |
| Under Seat Storage | 26 litres | Yes |
| Pillion Seat | Yes | Stepped Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Helmet Hooks | 2 |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | 5 " LCD Display | 3.5 " LED Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | Digital | 1 Tripmeter, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price