

Standard
₹90,606
Ex-showroom price

V1
₹1.05 Lakh - ₹88,250
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 1.7 kW | 2.5 kW |
| Rated Power | 0.8 kW | |
| Top Speed | 45 kmph | 68 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 84 km | 86 km |
| Riding Range (Owner Reported) | 147 km/charge | |
| Riding Modes | Eco and Sport | Eco and City |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC motor(Waterproof) | BLDC Hub Motor |
| Gradeability | 7 Degree | 7 Degree |
| Battery Capacity | 3.3 kWh | 1.8 kWh |
| Charging Time | 0-100% - 2-3 hr | 0-80% - 2.2 hr |
| Battery Portability | 1 portable battery - 3.3 kWh | |
| Fast Charger Cost | Not Applicable | |
| Battery Type | Lithium-ion (Detachable Battery) | Lithium Ion |
| Portable Battery | Yes | |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | |
| Battery IP Rating | IP65 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | Micro Charger with Auto Cut | 650w |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | E-ABS | CBS |
| Front Brake | Drum, 130 mm | Drum |
| Rear Brake | Drum, 130 mm | Drum |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 14 inch, Rear - 12 inch |
| Tyre Size | Front - 3.00 - 10 Tubeless, Rear - 3.00 - 10 Tubeless | Front - 90/80 - 14, Rear - 90/90 - 12 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Hydraulic Telescopic Fork | Telescopic Fork |
| Rear Suspension | Double Shocker with Dual Tube Technology | Dual Shock Absorber |
| Chassis Type | Underbone | Steel Tube |
| Battery Warranty | 3 year or 30,000 km | 3 year or 50,000 km |
| Motor Warranty | 3 year | 3 year |
| Kerb Weight | 101 kg | |
| Seat Height | 735 mm | 760 mm |
| Seat Length | 845 mm | |
| Ground Clearance | 160 mm | 165 mm |
| Overall Dimensions (LxWxH) | 1740 mm x 680 mm x 1075 mm | 1855 mm x 728 mm x 1284 mm |
| Carrying Capacity | 150 kg | 150 kg |
| USB Charging Port | Yes | Front |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | 1 |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | 1 |
| Nearby Charging Stations | 1 | 1 |
| Vehicle Location Tracking | Live Location | Live Location |
| Tow & Theft Notifications | 1 | |
| Geo Fencing | 1 | 1 |
| Additional Features | Time Fencing, Crash/Fall Alerts |
| Headlight | Halogen Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | LED |
| Pass Light | 1 | 1 |
| Turn Signal | Halogen Bulb | LED |
| Under Seat Storage | Yes | 34 litres |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Additional Features | Time Fencing, Towing, Crash/Fall Alerts |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | LCD Display | 5.5 " LCD Display |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | No | Turn by Turn Navigation |
| Odometer | Digital | |
| Distance to Empty | 1 | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | Available |
| Call/SMS Alerts | Yes | Yes |
Automatic Electric

Price on Request*
Ex-showroom Price