

2 kWh
₹1.04 Lakh - ₹89,999
Ex-showroom price

3.1 kWh
₹79,999 - ₹99,999
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 7 kW | 4 kW |
| Rated Power | 5.5 kW | |
| Top Speed | 101 kmph | 70 kmph |
| Acceleration | 0-40 kmph - 3.4 sec | 0-40 kmph - 4.6 sec, 0-60 kmph - 9.6 sec |
| Transmission | Automatic | Automatic |
| Riding Range | 108 km | 179 km |
| Riding Range (Owner Reported) | 106 km/charge | |
| Riding Modes | Eco, Normal and Sport | Normal, Eco |
| Fuel Type | Electric | Electric |
| Motor Type | Mid Drive IPM | |
| Gradeability | 14 Degree | 10.1° Degree |
| Battery Capacity | 2 kWh | 3.1 kWh |
| Charging Time | 0-80% - 4.5 hr, 0-100% - 5 hr | |
| Battery Portability | 1 fixed battery - 2 kWh | |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | |
| Portable Battery | No | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Output | 500W | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Drum | |
| Rear Brake | Drum | |
| Wheel Type | Steel | Steel |
| Wheel Size | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - R12, Rear - 90/90 - R12 | Front - 90/90 - R12, Rear - 90/90 - R12 |
| Front Suspension | Twin telescopic | Twin telescopic |
| Rear Suspension | Dual shock | Mono Shock |
| Chassis Type | Tubular and Sheet Metal | Tubular & Sheet Metal |
| Battery Warranty | 3 year or 50,000 km | |
| Motor Warranty | 3 year |
| Kerb Weight | 105 kg | 123.2 kg |
| Seat Height | 791 mm | 791 mm |
| Seat Length | 749 mm | 749 mm |
| Ground Clearance | 160 mm | 160 mm |
| Overall Dimensions (LxWxH) | 1900 mm x 820 mm x 1272 mm | 1900 mm x 820 mm x 1272 mm |
| Wheelbase | 1359 mm | 1359 mm |
| USB Charging Port | No | |
| Cruise Control | Available | Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Reverse Mode | Yes with Parking Assist | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | Live Location | |
| Tow & Theft Notifications | 1 | |
| Geo Fencing | 1 |
| Headlight | Dual LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | |
| Turn Signal | LED |
| Under Seat Storage | 34 litres | 34 litres |
| Pillion Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | |
| Helmet Hooks | No |
| Speedometer | Digital | |
| Clock | 1 | |
| Instrument Console | 4.3 " LCD Display | |
| Mobile Phone Connectivity | Bluetooth | |
| GPS & Navigation | Map Navigation | Yes |
| Odometer | Digital | |
| Distance to Empty | 1 | |
| Tripmeter | 2 Tripmeters, Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Available | Available |
| Call/SMS Alerts | Yes |
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price