

2 kWh
₹1.04 Lakh - ₹89,999
Ex-showroom price

Standard
₹89,999
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 7 kW | 2 kW |
| Rated Power | 5.5 kW | 1.2 kW |
| Top Speed | 101 kmph | 70 kmph |
| Acceleration | 0-40 kmph - 3.4 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 108 km | 80 km |
| Riding Range (Owner Reported) | 106 km/charge | |
| Riding Modes | Eco, Normal and Sport | Eco, City and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | Mid Drive IPM | BLDC Hub Motor |
| Gradeability | 14 Degree |
| Battery Capacity | 2 kWh | 2.2 kWh |
| Charging Time | 0-80% - 4.5 hr, 0-100% - 5 hr | 0-100% - 5-6 hr |
| Battery Portability | 1 fixed battery - 2 kWh | 1 fixed battery - 2.2 kWh |
| Fast Charging Availability | 1 | 1 |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 500W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Drum | Drum, 130 mm |
| Rear Brake | Drum | Drum, 110 mm |
| Wheel Type | Steel | Steel |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/90 - R12, Rear - 90/90 - R12 | |
| Tyre Type | Tubeless |
| Front Suspension | Twin telescopic | Telescopic |
| Rear Suspension | Dual shock | Spring Loaded |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Tubular and Sheet Metal | Underbone |
| Battery Warranty | 3 year or 50,000 km | 3 year or 30,000 km |
| Motor Warranty | 3 year | 3 year |
| Kerb Weight | 105 kg | |
| Seat Height | 791 mm | |
| Seat Length | 749 mm | |
| Ground Clearance | 160 mm | |
| Overall Dimensions (LxWxH) | 1900 mm x 820 mm x 1272 mm | |
| Wheelbase | 1359 mm |
| USB Charging Port | No | No |
| Cruise Control | Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | Live Location | No |
| Tow & Theft Notifications | 1 |
| Headlight | Dual LED Projector Headlamp | Dual LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | 34 litres | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | |
| Helmet Hooks | No |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | 4.3 " LCD Display | LCD Display |
| Mobile Phone Connectivity | Bluetooth | No |
| GPS & Navigation | Map Navigation | No |
| Odometer | Digital | |
| Distance to Empty | 1 | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| OTA Updates | Available | Not Available |
| Call/SMS Alerts | Yes | No |
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price