

Standard
₹1.19 - ₹1.28 Lakh
Ex-showroom price

Standard
₹1.03 Lakh - ₹99,999
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 3 kW | 2.8 kW |
| Rated Power | 2 kW | 2.8 kW |
| Max Torque | 40 Nm | |
| Top Speed | 75 kmph | 70 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 151 km | 100 km |
| Riding Range (Owner Reported) | 91 km/charge | 113 km/charge |
| Riding Modes | Drive, Cross Over and Thrill | Eco, Normal and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | BMS | |
| Gradeability | 12 Degree |
| Battery Capacity | 3 kWh | 2.2 kWh |
| Charging Time | 0-80% - 3 hr, 0-100% - 6 hr | 0-80% - 2.15 hr, 0-100% - 4.5 hr |
| Battery Portability | 1 fixed battery - 3 kWh | 1 portable battery - 2.2 kWh |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-80% - 1.3 hr, 0-100% - 1.5 hr | |
| Fast Charger Cost | Not Applicable | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | |
| Battery IP Rating | IP65 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 60V 10A CAN | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Disc, 220 mm, 2 piston caliper | Disc, 240 mm |
| Rear Brake | Drum, 130 mm | Disc, 240 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 80/100 - 18, Rear - 80/100 - 17 | Front - 90/80 - 17, Rear - 110/80 - 17 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Dual Suspension | Telescopic Forks |
| Rear Suspension | Coiled Spring Dual Suspension | Monoshock(Adjustable) |
| Rear Suspension Preload Adjuster | 1 |
| Battery Warranty | 5 year or 60,000 km | 5 year |
| Motor Warranty | 1 year | 5 year |
| Kerb Weight | 101 kg | 108 kg |
| Seat Height | 790 mm | |
| Ground Clearance | 200 mm | 180 mm |
| Overall Dimensions (LxWxH) | 1870 mm x 760 mm x 1115 mm | 2045 mm x 715 mm x 1065 mm |
| Wheelbase | 1235 mm | 1350 mm |
| Carrying Capacity | 150 kg | 250 kg |
| USB Charging Port | No | Yes |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Kill Switch | 1 | |
| Reverse Mode | Yes | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | No | No |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | Halogen Bulb | LED |
| Under Seat Storage | Yes | No |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | 7 " LCD Display | 6 " LCD Display |
| Mobile Phone Connectivity | Bluetooth | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
5 Speed Manual CNG and Petrol Trellis Frame

₹1.04 Lakh - ₹95,477 *
Ex-showroom Price
5 Speed Manual Petrol Tubular Underbone Diamond Type

₹1.07 Lakh*
Ex-showroom Price