

BRZ
₹1.43 - ₹1.5 Lakh
Ex-showroom price

3.5 kWh
₹1.45 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 3 kW | 14.9 kW |
| Rated Power | 3 kW | |
| Top Speed | 85 kmph | 125 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 150 km | 162 km |
| Riding Range (Owner Reported) | 130 km/charge | 165 km/charge |
| Riding Modes | Eco, Normal and Sport | |
| Fuel Type | Electric | Electric |
| Motor Type | Hub Motor | |
| Gradeability | 10.2 Degree |
| Battery Capacity | 3.24 kWh | 3.5 kWh |
| Charging Time | 0-80% - 3 hr, 0-100% - 4.5 hr | |
| Battery Portability | 1 portable battery - 3.24 kWh | |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Applicable | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | Yes | |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | Yes | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 15Amp | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | Dual Channel ABS |
| Front Brake | Disc, 240 mm, 2 piston caliper | Disc |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc |
| Wheel Type | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 14 inch, Rear - 14 inch |
| Tyre Size | Front - 90/80 - 17, Rear - 120/80 - 17 | |
| Tyre Type | Tubeless |
| Front Suspension | Upside Down Forks | |
| Rear Suspension | Monoshock(Adjustable) | |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Lightweight Single cradle Frame |
| Battery Warranty | 3.25 year or 40,000 km | 8 year |
| Motor Warranty | 5 year | 3 year |
| Kerb Weight | 108 kg | |
| Seat Height | 814 mm | |
| Ground Clearance | 215 mm | |
| Overall Dimensions (LxWxH) | 2156 mm x 813 mm x 1112 mm | |
| Wheelbase | 1350 mm | |
| Carrying Capacity | 150 kg |
| USB Charging Port | No | Yes |
| Cruise Control | Not Available | Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Kill Switch | 1 | |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist |
| Artificial Sound | 1 | |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Additional Features | Wireless Phone Charging |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | No | Last Park Location |
| Tow & Theft Notifications | 1 | 1 |
| Additional Features | Blind Spot Detection, Overtake Alert, Collision Alert |
| Headlight | LED Projector Headlamp | Dual LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | No | 34 litres |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | Smart Remote Control, Adjustable foot pegs | 2 Traction Control Modes, Blind Spot Detection, Overtake Alert, Collision Alert, Wireless Phone Charging |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | LCD Touch Screen Display | 7 " TFT Touch Screen Display with Brightness Control |
| Mobile Phone Connectivity | No | Bluetooth and Internet |
| GPS & Navigation | No | Map Navigation |
| Odometer | Digital | Digital |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | |
| Call/SMS Alerts | No | Yes |
| Additional Features | Dashcam |
5 Speed Manual Petrol Perimeter Frame

₹1.23 - ₹1.31 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Double Cradle Synchro Stiff

₹1.26 - ₹1.28 Lakh*
Ex-showroom Price