

Standard
₹1.1 Lakh
Ex-showroom price

Go - 2.2kWh
₹99,490 - ₹1.31 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 10.6 bhp @ 7400 rpm | 6 kW |
| Max Torque | 10.4 Nm @ 6200 rpm | |
| Top Speed | 70 kmph | |
| Acceleration | 0-40 kmph - 4.2 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 92 km | |
| Riding Range (Owner Reported) | 99.5 km/charge | |
| Riding Modes | Eco and Ride | |
| Fuel Type | Petrol | Electric |
| Motor Type | PMSM | |
| Gradeability | 15 Degree | |
| Displacement | 124.45 cc | |
| Engine Type | 3 Cylinder, Air Cooled | |
| Bore x Stroke | 52 mm x 58.6 mm | |
| Emission Standard | BS6 Phase 2B |
| Battery Capacity | 2.2 kWh | |
| Charging Time | 0-80% - 2.41 hr, 0-100% - 3.53 hr | |
| Battery Portability | 1 portable battery - 2.2 kWh | |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-80% - 1 hr, 0-100% - 2 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | |
| Portable Battery | Yes | |
| No. Of Batteries | 1 | |
| Swappable Battery | Yes | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Disc, 220 mm | Drum |
| Rear Brake | Drum, 140 mm | Drum |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Type | Tubeless |
| Front Suspension | Telescopic Front Fork | |
| Rear Suspension | Dual-Effect Hydraulic Shock Absorber |
| Battery Warranty | 3 year or 30,000 km | |
| Motor Warranty | 5 year |
| Seat Height | 777 mm | |
| Seat Length | 851 mm |
| USB Charging Port | Front | |
| Cruise Control | Not Available | |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | |
| Adjustable levers | No | |
| Start/Stop Button | 1 | |
| Windscreen | Fixed | No |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | Live Location | |
| Geo Fencing | 1 | |
| Additional Features | Ping My Scooter, Remote Immobilisation |
| Headlight | Dual LED Headlamp | Dual LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | 33.2 litres | |
| Pillion Seat | Stepped Seat | Flat Seat |
| Pillion Comfort | Footrest, Grab rail | Backrest, Footrest, Grab rail |
| Front Storage Box | 1 |
| Additional Features | Ping My Scooter, Remote Immobilisation |
| Speedometer | LCD Digital | Digital |
| Clock | 1 | |
| Instrument Console | 5 " LCD Display | 4.3 " LCD Display |
| Mobile Phone Connectivity | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | |
| Odometer | Digital | |
| Tripmeter | 2 Tripmeters, Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | |
| OTA Updates | Available | |
| Call/SMS Alerts | Yes | |
| Fuel Gauge | Digital | |
| Low Fuel Indicator | 1 |
Automatic Petrol Tubular Chassis with Open Single Cradle

₹1.23 Lakh*
Ex-showroom Price