

Standard
₹2.82 Lakh
Ex-showroom price

Standard
₹1.68 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 9.4 kW | 6.7 kW |
| Max Torque | 48 Nm | 26 Nm |
| Top Speed | 95.5 kmph | 79 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 117 km | 169 km |
| Riding Modes | Normal, Eco, Power | Normal, Eco, Power |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM | IPMSM |
| Motor IP Rating (Water & Dust Resistance) | IP67 |
| Battery Capacity | 3 kWh | 4 kWh |
| Charging Time | 0-100% - 6.20 hr | 0-80% - 8 hr, 0-100% - 10 hr |
| Battery Portability | 2 portable battery - 1.5 kWh | |
| Battery Type | Lithium Ion | |
| Portable Battery | Yes | No |
| No. Of Batteries | 2 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | Portable Charger |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | Single Channel ABS | CBS |
| Front Brake | Disc | Disc, 200 mm |
| Rear Brake | Disc | Disc, 200 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 14 inch, Rear - 14 inch |
| Tyre Size | Front - 110/80 - 14, Rear - 140/70 - 14 | Front - 110/80 - 14, Rear - 120/70 - 14 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic | |
| Rear Suspension | Twin Coil Spring | |
| Chassis Type | Underbone | Underbone |
| Battery Warranty | 3 year or 30,000 km | 3 year or 30,000 km |
| Kerb Weight | 139 kg | 132 kg |
| Ground Clearance | 145 mm | |
| Overall Dimensions (LxWxH) | 1980 mm x 700 mm x 1150 mm | 1995 mm x 765 mm x 1153 mm |
| Wheelbase | 1360 mm | 1354 mm |
| USB Charging Port | Front | Yes |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes |
| Adjustable levers | No | |
| Windscreen | No | |
| Center stand availability | 1 |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Vehicle Location Tracking | Last Park Location | No |
| Headlight | Dual LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | |
| Turn Signal | Halogen Bulb |
| Under Seat Storage | Yes | 24.5 litres |
| Pillion Seat | Stepped Seat | Stepped Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | 5 " TFT Display | LCD Display |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | Turn by Turn Navigation | |
| Odometer | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | |
| Call/SMS Alerts | Yes | Yes |
Automatic Petrol Bone Type

₹1.02 - ₹1.13 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Hybrid spine and perimeter, tubular steel, bolt-on rear subframe
₹2.46 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Hybrid spine/perimeter, tubular steel, bolt-on rear subframe

₹2.59 Lakh*
Ex-showroom Price
Automatic Electric 7.1 kWh

₹2.49 - ₹4.49 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Steel Trellis Frame, Powder-coated

₹2.46 Lakh*
Ex-showroom Price