

Premium
₹1.21 - ₹1.3 Lakh
Ex-showroom price

3001
₹1.08 - ₹1.44 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 11.11 bhp @ 7100 rpm | 3.1 kW |
| Max Torque | 13.44 Nm @ 5300 rpm | |
| Top Speed | 100 kmph | 70 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 210 km | 131 km |
| Riding Range (Owner Reported) | 101 km/charge | |
| Riding Modes | No | Eco |
| Fuel Type | Petrol | Electric |
| Motor Type | PMSM | |
| Displacement | 160.03 cc | |
| Mileage - Owner Reported | 35 kmpl | |
| Transmission Type | CVT | |
| Engine Type | 1 Cylinder, Air Cooled, 3 Valves | |
| Bore x Stroke | 58 mm x 60.6 mm | |
| Compression Ratio | 8.8:1 | |
| Spark Plugs | 1 Per Cylinder | |
| Battery | 5A 12V | |
| Emission Standard | BS6 Phase 2 |
| Battery Capacity | 3 kWh | |
| Charging Time | 0-80% - 3.5 hr | |
| Battery Portability | 1 fixed battery - 3 kWh | |
| Fast Charger Cost | Not Applicable | |
| Battery Type | Lithium Ion | |
| Portable Battery | No | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Output | 750W | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | Single Channel ABS | CBS |
| Front Brake | Disc, 220 mm, 2 piston caliper | Drum, 130 mm, 1 piston caliper |
| Rear Brake | Drum, 140 mm | Drum, 130 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 120/70 - 14, Rear - 120/70 - 14 | Front - 90/90 - 12, Rear - 90/90 - 12 |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 26 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 26 psi, Rear - 32 psi |
| Front Suspension | Telescopic | Single Sided Leading Link |
| Rear Suspension | Hydraulic Shock absorber with five position adjustable | Monoshock |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Tubular Chassis with Open Single Cradle | Underbone |
| Battery Warranty | 3 year or 50,000 km | |
| Motor Warranty | 3 year | |
| Vehicle Warranty | 60,000 km or 5 years | |
| No. of Free Services | 4 | |
| 1st Service | 250-750 km or 15-30 days | |
| 2nd Service | 2500-3000 km or 75-90 days | |
| 3rd Service | 5500-6000 km or 165-180 days | |
| 4th Service | 8500-9000 km or 255-270 days |
| Kerb Weight | 118 kg | |
| Seat Height | 780 mm | 775 mm |
| Ground Clearance | 169 mm | 168 mm |
| Overall Dimensions (LxWxH) | 1985 mm x 806 mm x 1261 mm | 1914 mm x 725 mm x 1142 mm |
| Wheelbase | 1365 mm | 1355 mm |
| Fuel Tank Capacity | 6 litres | |
| Reserve Fuel Capacity | 1.2 litres |
| USB Charging Port | Yes | Front |
| Cruise Control | Not Available | Not Available |
| Start Type | Kick and Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | |
| Adjustable levers | No | |
| Start/Stop Button | 1 | |
| Windscreen | No | |
| Center stand availability | 2 | |
| Traction Control | No | |
| Silencer Cover | 1 | |
| Fuel Lid | Inside Boot |
| Battery Status | 1 | |
| Vehicle Location Tracking | No | No |
| Tow & Theft Notifications | 1 |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | Halogen Bulb | LED |
| Boot Light | 1 | 1 |
| Additional Features | Guide Me Home Lights |
| Under Seat Storage | 11 litres | 35 litres |
| Pillion Seat | Yes | Flat Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | |
| Helmet Hooks | No | |
| Luggage Hooks | Front/Below Handlebar |
| Additional Features | Guide Me Home Lights |
| Speedometer | Digital | Digital |
| Tachometer | Digital | |
| Clock | 1 | 1 |
| Instrument Console | LCD Display | LCD Display |
| Mobile Phone Connectivity | No | Bluetooth |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | 1 |
| Malfunction Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | Yes |
| Fuel Gauge | Digital | |
| Low Fuel Indicator | 1 | |
| Service Reminder Indicator | 1 | |
| Engine Temperature Indicator | 1 |
Automatic Petrol Monocoque Full-Steel Body Construction

₹1.13 Lakh*
Ex-showroom Price
Automatic Petrol Tubular Chassis with Open Single Cradle

₹1.21 - ₹1.3 Lakh*
Ex-showroom Price