

S 2.1 kWh Majestic Grey
₹1.02 - ₹1.46 Lakh
Ex-showroom price

Standard
₹91,990
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 4 kW | |
| Rated Power | 4 kW | 1.2 kW |
| Max Torque | 16 Nm | |
| Top Speed | 70 kmph | 54 kmph |
| Acceleration | 0-40 kmph - 5 sec | 0-40 kmph - 11.1 sec |
| Transmission | Automatic | Automatic |
| Riding Range | 100 km | 120 km |
| Riding Range (Owner Reported) | 100 km/charge | |
| Riding Modes | Eco and Power | Eco and Power |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM | BLDC |
| Motor IP Rating (Water & Dust Resistance) | IP67 | |
| Gradeability | 16 Degree | 12 Degree |
| Battery Capacity | 2.1 kWh | 3 kWh |
| Charging Time | 0-80% - 4 hr | 0-100% - 3.5 hr |
| Battery Portability | 1 fixed battery - 2.1 kWh | 1 fixed battery - 3 kWh |
| Fast Charging Availability | 1 | 1 |
| Fast Charging Time | 0-80% - 2 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | |
| Portable Battery | No | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 450 W | 48 V, 60A |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Drum, 130 mm | Drum |
| Rear Brake | Drum, 130 mm | Drum |
| Wheel Type | Alloy | Steel |
| Wheel Size | Front - 14 inch, Rear - 12 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 90/90 - 14, Rear - 100/90 - 12 | Front - 90/100 - 10, Rear - 110/90 - 10 |
| Tyre Type | Tubeless |
| Front Suspension | Telescopic Front Forks | Telescopic |
| Rear Suspension | Dual Hydraulic Coil spring | Dual Coil Spring |
| Chassis Type | Metal Body (Steel Unibody) | Underbone |
| Battery Warranty | 10 year or 1,00,000 km | |
| Motor Warranty | 10 year |
| Kerb Weight | 134 kg | |
| Seat Height | 810 mm | |
| Ground Clearance | 145 mm | |
| Overall Dimensions (LxWxH) | 1810 mm x 682 mm x 1256 mm | |
| Wheelbase | 1352 mm | 1320 mm |
| Carrying Capacity | 155 kg |
| USB Charging Port | Front | Yes |
| Cruise Control | Not Available | |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Hill Assist | 2 | |
| Reverse Mode | Parking Assist | Yes |
| Start/Stop Button | 1 | |
| Center stand availability | 1 |
| Battery Status | 1 | |
| Vehicle Location Tracking | No | No |
| Headlight | LED Headlamp | Halogen Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | Halogen Bulb |
| Pass Light | 1 | |
| Turn Signal | LED | LED |
| Under Seat Storage | 32 litres | Yes |
| Pillion Seat | Stepped Seat | Yes |
| Pillion Comfort | Backrest, Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Additional Features | Follow-Me Headlamp |
| Speedometer | Digital | Digital |
| Instrument Console | 7 " TFT Touch Screen Display with Brightness Control | Digital Display |
| Mobile Phone Connectivity | Bluetooth and Internet | No |
| GPS & Navigation | Map Navigation | No |
| Odometer | Digital | Digital |
| Voice Assist | 1 | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price