

3001
₹1.08 - ₹1.44 Lakh
Ex-showroom price

Standard
₹1.19 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 3.1 kW | 3 kW |
| Rated Power | 2.5 kW | |
| Top Speed | 70 kmph | 60 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 131 km | 149 km |
| Riding Range (Owner Reported) | 101 km/charge | |
| Riding Modes | Eco | 2 |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM | BLDC Hub |
| Gradeability | 7 Degree |
| Battery Capacity | 3 kWh | 3.12 kWh |
| Charging Time | 0-80% - 3.5 hr | 0-100% - 5-6 hr |
| Battery Portability | 1 fixed battery - 3 kWh | 1 portable battery - 3.12 kWh |
| Fast Charger Cost | Not Applicable | Not Applicable |
| Battery Type | Lithium Ion | Lithium-ion |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP65 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 750W | Micro- Charger with Auto Cut Function |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | E-ABS |
| Front Brake | Drum, 130 mm, 1 piston caliper | Drum |
| Rear Brake | Drum, 130 mm | Drum |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Front - 90/90 - 12, Rear - 90/90 - 12 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Single Sided Leading Link | Hydraulic Telescopic |
| Rear Suspension | Monoshock | Double Shocker with Dual Tube Technology |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Underbone | Underbone |
| Battery Warranty | 3 year or 50,000 km | 3 year or 30,000 km |
| Motor Warranty | 3 year | 3 year |
| Seat Height | 775 mm | 770 mm |
| Ground Clearance | 168 mm | 205 mm |
| Overall Dimensions (LxWxH) | 1914 mm x 725 mm x 1142 mm | 1788 mm x 700 mm x 1120 mm |
| Wheelbase | 1355 mm | |
| Carrying Capacity | 150 kg |
| USB Charging Port | Front | No |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | Parking Assist |
| Adjustable levers | No | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | 1 |
| Windscreen | No | |
| Center stand availability | 2 |
| Battery Status | 1 | |
| Vehicle Location Tracking | No | No |
| Tow & Theft Notifications | 1 |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Boot Light | 1 | |
| Additional Features | Guide Me Home Lights |
| Under Seat Storage | 35 litres | No |
| Pillion Seat | Flat Seat | Stepped Seat |
| Pillion Comfort | Footrest, Grab rail | Backrest, Footrest, Grab rail |
| Front Storage Box | 1 |
| Additional Features | Guide Me Home Lights | Remote On Function |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | LCD Display | LCD Display |
| Mobile Phone Connectivity | Bluetooth | No |
| GPS & Navigation | No | No |
| Odometer | Digital | |
| Tripmeter | 1 Tripmeter, Digital | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | Yes | No |
Automatic Petrol Tubular Chassis with Open Single Cradle

₹1.21 - ₹1.3 Lakh*
Ex-showroom Price
Automatic Petrol Tubular Chassis with Open Single Cradle

₹1.21 - ₹1.3 Lakh*
Ex-showroom Price