

3001
₹1.08 - ₹1.44 Lakh
Ex-showroom price

Standard
₹99,999
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 3.1 kW | 2.1 kW |
| Rated Power | 2.1 kW | |
| Max Torque | 150 Nm | |
| Top Speed | 70 kmph | 65 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 131 km | 130 km |
| Riding Range (Owner Reported) | 101 km/charge | |
| Riding Modes | Eco | Eco, City and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM | BLDC Hub Motor |
| Battery Capacity | 3 kWh | 2.6 kWh |
| Charging Time | 0-80% - 3.5 hr | 0-100% - 3 hr |
| Battery Portability | 1 fixed battery - 3 kWh | 1 fixed battery - 2.6 kWh |
| Fast Charger Cost | Not Applicable | |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Output | 750W | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Drum, 130 mm, 1 piston caliper | Disc |
| Rear Brake | Drum, 130 mm | Disc |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Front - 110/80 - R12, Rear - 110/80 - R12 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Single Sided Leading Link | Telescopic Fork |
| Rear Suspension | Monoshock | Hydraulic Monoshock Absorber with Progressive Cantilever Suspension |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Underbone | Underbone |
| Battery Warranty | 3 year or 50,000 km | |
| Motor Warranty | 3 year |
| Kerb Weight | 88 kg | |
| Seat Height | 775 mm | 780 mm |
| Ground Clearance | 168 mm | 140 mm |
| Overall Dimensions (LxWxH) | 1914 mm x 725 mm x 1142 mm | 1900 mm x 670 mm x 1100 mm |
| Wheelbase | 1355 mm | 1238 mm |
| USB Charging Port | Front | Yes |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | |
| Adjustable levers | No | |
| Start/Stop Button | 1 | 1 |
| Windscreen | No | |
| Center stand availability | 2 |
| Battery Status | 1 | 1 |
| Vehicle Location Tracking | No | No |
| Tow & Theft Notifications | 1 |
| Headlight | LED Headlamp | Dual LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Boot Light | 1 | |
| Additional Features | Guide Me Home Lights |
| Under Seat Storage | 35 litres | |
| Pillion Seat | Flat Seat | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 |
| Additional Features | Guide Me Home Lights |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | LCD Display | 5 " TFT Display |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | No | |
| Odometer | Digital | Digital |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | Yes | Yes |
Automatic Petrol Tubular Chassis with Open Single Cradle

₹1.21 - ₹1.3 Lakh*
Ex-showroom Price