

Max
₹1.2 - ₹1.4 Lakh
Ex-showroom price

3 kWh
₹1.3 - ₹1.75 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 3.5 kW | 11 kW |
| Rated Power | 5.5 kW | |
| Max Torque | 160 Nm | 58 Nm |
| Top Speed | 75 kmph | 117 kmph |
| Acceleration | 0-40 kmph - 5.8 sec | 0-40 kmph - 2.7 sec |
| Transmission | Automatic | Automatic |
| Riding Range | 145 km | 176 km |
| Riding Range (Owner Reported) | 122 km/charge | |
| Riding Modes | Eco, Ride and Sport | Eco, Normal and Sports |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM | Mid Drive IPM |
| Gradeability | 20 Degree | 17 Degree |
| Battery Capacity | 3 kWh | 3 kWh |
| Charging Time | 0-80% - 5.15 hr, 0-100% - 6.50 hr | 0-100% - 6.5 hr |
| Battery Portability | 1 fixed battery - 3 kWh | 1 fixed battery - 3 kWh |
| Fast Charging Availability | 1 | 1 |
| Fast Charging Time | 0-80% - 2.4 hr, 0-100% - 3.55 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 500W | 750W |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Drum, 130 mm | Disc, 2 piston caliper |
| Rear Brake | Drum, 130 mm | Disc, 1 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 80/80 - 16, Rear - 90/80 - 16 | Front - 90/90 - R12, Rear - 90/90 - R12 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Forks | Twin telescopic |
| Rear Suspension | Nitrox Gas emulsion type, 5 Step Adjustable Single hydrualic suspension | Monoshock |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Tubular chassis | Tubular and Sheet Metal |
| Battery Warranty | 3 year or 36,000 km | 3 year or 50,000 km |
| Motor Warranty | 3 year | 3 year |
| Kerb Weight | 122 kg | 109 kg |
| Seat Height | 785 mm | 791 mm |
| Seat Length | 749 mm | |
| Ground Clearance | 160 mm | 160 mm |
| Overall Dimensions (LxWxH) | 1928 mm x 697 mm x 1200 mm | 1900 mm x 850 mm x 1288 mm |
| Wheelbase | 1335 mm | 1359 mm |
| Carrying Capacity | 150 kg |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Available | Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Hill Assist | 1 | |
| Reverse Mode | Yes | Yes with Parking Assist |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Additional Features | Hill Hold, FallSense |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | Live Location | |
| Tow & Theft Notifications | 1 | 1 |
| Additional Features | FOTA |
| Headlight | LED Headlamp | Dual LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | 15 litres | 34 litres |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Document Storage | 1 | |
| Helmet Hooks | 2 |
| Additional Features | Hill Hold, FallSense, FOTA | Digital Key |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | 5 " TFT Display with Brightness Control | 7 " TFT Touch Screen Display |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | Turn by Turn Navigation | Map Navigation |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | 1 |
| Tripmeter | Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | |
| OTA Updates | Available | |
| Call/SMS Alerts | Yes | Yes |
Automatic Petrol Tubular Chassis with Open Single Cradle

₹1.21 - ₹1.3 Lakh*
Ex-showroom Price