

Standard
₹1.2 - ₹1.52 Lakh
Ex-showroom price

Go - 2.2kWh
₹99,490 - ₹1.31 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 6 kW | 6 kW |
| Max Torque | 22 Nm | |
| Top Speed | 80 kmph | 70 kmph |
| Acceleration | 0-40 kmph - 3 sec, 0-60 kmph - 7.3 sec | 0-40 kmph - 4.2 sec |
| Transmission | Automatic | Automatic |
| Riding Range | 102 km | 92 km |
| Riding Range (Owner Reported) | 107.5 km/charge | 99.5 km/charge |
| Riding Modes | Eco, Normal and Sport | Eco and Ride |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM | PMSM |
| Gradeability | 13 Degree | 15 Degree |
| Battery Capacity | 3 kWh | 2.2 kWh |
| Charging Time | 0-80% - 2.41 hr, 0-100% - 3.53 hr | |
| Battery Portability | 2 portable battery - 3 kWh | 1 portable battery - 2.2 kWh |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-80% - 1 hr, 0-100% - 2 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | Yes | Yes |
| No. Of Batteries | 2 | 1 |
| Swappable Battery | Yes | Yes |
| Battery IP Rating | IP65 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Disc, 160 mm | Drum |
| Rear Brake | Drum, 130 mm | Drum |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/90 - 12, Rear - 110/80 - 12 | |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi |
| Front Suspension | Telescopic Forks | |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | |
| Chassis Type | Underbone Frame |
| Battery Warranty | 3 year or 50,000 km | 3 year or 30,000 km |
| Motor Warranty | 3 year | 5 year |
| Kerb Weight | 118 kg | |
| Seat Height | 777 mm | |
| Seat Length | 851 mm | |
| Ground Clearance | 171 mm | |
| Overall Dimensions (LxWxH) | 1854 mm x 700 mm x 1125 mm | |
| Wheelbase | 1310 mm |
| USB Charging Port | Yes | Front |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Reverse Mode | Yes | |
| Adjustable levers | No | |
| Start/Stop Button | 1 | 1 |
| Windscreen | No |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | No | Live Location |
| Geo Fencing | 1 | |
| Additional Features | Ping My Scooter, Remote Immobilisation |
| Headlight | LED Headlamp | Dual LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | 33.2 litres | |
| Pillion Seat | Yes | Flat Seat |
| Pillion Comfort | Footrest, Grab rail | Backrest, Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Additional Features | H-Smart Key, Smart Find, Smart Safe, Smart Unlock and Smart Start | Ping My Scooter, Remote Immobilisation |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Average Speed | 1 | |
| Instrument Console | 5 " TFT Display with Brightness Control | 4.3 " LCD Display |
| Mobile Phone Connectivity | No | Bluetooth |
| GPS & Navigation | No | Turn by Turn Navigation |
| Odometer | Digital | |
| Distance to Empty | 1 | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| Malfunction Indicator | 1 | |
| OTA Updates | Not Available | Available |
| Call/SMS Alerts | No | Yes |
Automatic Petrol Tubular Chassis with Open Single Cradle

₹1.21 - ₹1.3 Lakh*
Ex-showroom Price