

5000
₹1.81 - ₹1.94 Lakh
Ex-showroom price

5 kWh
₹1.95 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 11.5 kW | 8.8 kW |
| Rated Power | 4.5 kW | |
| Max Torque | 72 Nm | |
| Top Speed | 105 kmph | 115 kmph |
| Acceleration | 0-40 kmph - 2.8 sec | 0-40 kmph - 2.55 sec |
| Transmission | Manual | Automatic |
| Riding Range | 172 km | 265 km |
| Riding Range (Owner Reported) | 172 km/charge | 186 km/charge |
| Riding Modes | Eco, City and Sport | Eco X, Eco, Ride, Air, Sonic, and Sonic X |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM | PMS Motor |
| Motor IP Rating (Water & Dust Resistance) | IP67 | IP67 |
| Gradeability | 8 Degree | |
| Water Wading Limit | 300 mm |
| Battery Capacity | 5 kWh | 5 kWh |
| Charging Time | 0-80% - 5 hr, 0-100% - 6 hr | 0-80% - 5.54 hr |
| Battery Portability | 1 fixed battery - 5 kWh | 1 portable battery - 1.3 kWh, 1 fixed battery - 3.7 kWh |
| Fast Charging Availability | 1 | 1 |
| Fast Charging Time | 0-80% - 1.5 hr, 0-100% - 2 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | Lithium I-on |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 2 |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 750W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | Single Channel ABS | CBS |
| Front Brake | Disc, 270 mm, 2 piston caliper | Disc, 200 mm, 3 piston caliper |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 190 mm, 1 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 100/80 - 17, Rear - 100/80 - R17 | Front - 90/90 - R12, Rear - 90/90 - R12 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twinshock Absorber | Mono Shock |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Dual Cradle | Tubular |
| Battery Warranty | 15 year or Unlimited km | 3 year or 30,000 km |
| Motor Warranty | 3 year | 8 year |
| Kerb Weight | 168 kg | 129 kg |
| Seat Height | 790 mm | 780 mm |
| Ground Clearance | 183 mm | 164.5 mm |
| Overall Dimensions (LxWxH) | 1900 mm x 758 mm x 1163 mm | |
| Wheelbase | 1355 mm | 1335 mm |
| USB Charging Port | Yes | Front |
| Keyless Lock/Unlock | 1 | 1 |
| Cruise Control | Not Available | Available |
| Start Type | Self Start | Self Start |
| Tyre Pressure Monitoring System | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | 1 |
| Kill Switch | 1 | 1 |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Additional Features | 4 Speed Manual, Liquid Cooling, Gear Indicator | Rapid Brake Alert |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | 1 |
| Nearby Charging Stations | 1 | 1 |
| Vehicle Location Tracking | Last Park Location | Live Location |
| Tow & Theft Notifications | 1 | 1 |
| Geo Fencing | 1 | 1 |
| Additional Features | Ping My Scooter |
| Headlight | LED Projector Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | 1 |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Boot Light | 1 | |
| Additional Features | Guide-Me-Home Lights |
| Under Seat Storage | No | 35 litres |
| Pillion Seat | Stepped Seat | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Document Storage | 1 | |
| Helmet Hooks | 2 |
| Additional Features | 4 Speed Manual, Liquid Cooling, Gear Indicator, Assist & Slipper, Range Prediction, Real-time Battery Consumption, Ride Stats, Welcome Lights, Battery Saving, Passive Keyless Entry, Push Button Start, Guide-Me-Home Lights, Vehicle Health Check | Rapid Brake Alert, Ping My Scooter, Tire Pressure Monitoring System, Find My Bike |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Average Speed | 1 | 1 |
| Instrument Console | 7 " TFT Display | 7 " TFT Touch Screen Display |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | Map Navigation | Map Navigation |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | 1 |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| OTA Updates | Available | Available |
| Call/SMS Alerts | Yes | Yes |
6 Speed Manual Petrol Hybrid spine/perimeter, tubular steel, bolt-on rear subframe

₹2.32 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Hybrid spine/perimeter, tubular steel, bolt-on rear subframe

₹1.95 Lakh*
Ex-showroom Price