

3 kWh
₹1.3 - ₹1.75 Lakh
Ex-showroom price

BRZ
₹1.43 - ₹1.5 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 11 kW | 3 kW |
| Rated Power | 5.5 kW | 3 kW |
| Max Torque | 58 Nm | |
| Top Speed | 117 kmph | 85 kmph |
| Acceleration | 0-40 kmph - 2.7 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 176 km | 150 km |
| Riding Range (Owner Reported) | 122 km/charge | 130 km/charge |
| Riding Modes | Eco, Normal and Sports | Eco, Normal and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | Mid Drive IPM | Hub Motor |
| Gradeability | 17 Degree | 10.2 Degree |
| Battery Capacity | 3 kWh | 3.24 kWh |
| Charging Time | 0-100% - 6.5 hr | 0-80% - 3 hr, 0-100% - 4.5 hr |
| Battery Portability | 1 fixed battery - 3 kWh | 1 portable battery - 3.24 kWh |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | Yes | |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 750W | 15Amp |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Disc, 2 piston caliper | Disc, 240 mm, 2 piston caliper |
| Rear Brake | Disc, 1 piston caliper | Disc, 240 mm, 1 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 90/90 - R12, Rear - 90/90 - R12 | Front - 90/80 - 17, Rear - 120/80 - 17 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Twin telescopic | Upside Down Forks |
| Rear Suspension | Monoshock | Monoshock(Adjustable) |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Tubular and Sheet Metal | Lightweight Single cradle Frame |
| Battery Warranty | 3 year or 50,000 km | 3.25 year or 40,000 km |
| Motor Warranty | 3 year | 5 year |
| Kerb Weight | 109 kg | 108 kg |
| Seat Height | 791 mm | 814 mm |
| Seat Length | 749 mm | |
| Ground Clearance | 160 mm | 215 mm |
| Overall Dimensions (LxWxH) | 1900 mm x 850 mm x 1288 mm | 2156 mm x 813 mm x 1112 mm |
| Wheelbase | 1359 mm | 1350 mm |
| Carrying Capacity | 150 kg |
| USB Charging Port | Yes | No |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Kill Switch | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist |
| Artificial Sound | 1 | |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | Live Location | No |
| Tow & Theft Notifications | 1 | 1 |
| Headlight | Dual LED Projector Headlamp | LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | 34 litres | No |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Helmet Hooks | 2 |
| Additional Features | Digital Key | Smart Remote Control, Adjustable foot pegs |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | 7 " TFT Touch Screen Display | LCD Touch Screen Display |
| Mobile Phone Connectivity | Bluetooth | No |
| GPS & Navigation | Map Navigation | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| OTA Updates | Available | Not Available |
| Call/SMS Alerts | Yes | No |
5 Speed Manual Petrol Perimeter Frame

₹1.23 - ₹1.31 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Double Cradle Synchro Stiff

₹1.26 - ₹1.28 Lakh*
Ex-showroom Price