

S 2.2 kWh
₹1.1 - ₹1.9 Lakh
Ex-showroom price

Standard
₹1.1 - ₹1.19 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 4.4 kW | 13 bhp |
| Max Torque | 14.2 Nm | |
| Top Speed | 75 kmph | 104 kmph |
| Acceleration | 0-40 kmph - 4 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 110 km | 232 km |
| Riding Modes | 3 | Street and Race |
| Fuel Type | Electric | Petrol |
| Motor Type | PMSM | |
| Motor IP Rating (Water & Dust Resistance) | IP67 | |
| Gradeability | 20 Degree | |
| Displacement | 149.7 cc | |
| Mileage - Owner Reported | 40 kmpl | |
| Transmission Type | Automatic | |
| Engine Type | 1 Cylinder, Air Cooled, 3 Valves | |
| Bore x Stroke | 57 mm x 58.7 mm | |
| Compression Ratio | 11.5 : 1 | |
| Spark Plugs | 1 Per Cylinder | |
| Battery | 12V, 5Ah | |
| Emission Standard | BS6 Phase 2B |
| Battery Capacity | 2.2 kWh | |
| Battery IP Rating | IP67 |
| Braking System | Single Channel ABS | |
| Front Brake | Disc | Disc, 220 mm, 1 piston caliper |
| Rear Brake | Drum | Drum, 130 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 100/80 - 12, Rear - 110/80 - 12 | |
| Tyre Type | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 24 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 24 psi, Rear - 36 psi |
| Front Suspension | Telescopic Fork | Telescopic Suspension with Hydraulic Dampers |
| Rear Suspension | Twin Shock Absorber | Coil spring with Hydraulic Dampers |
| Chassis Type | Tubular Steel | Underbone |
| Battery Warranty | 3 year or 30,000 km | |
| Vehicle Warranty | 50,000 km or 5 years | |
| No. of Free Services | 3 | |
| 1st Service | 500-750 km or 30-60 days | |
| 2nd Service | 5500-6000 km or 180 days | |
| 3rd Service | 11500-12000 km or 365 days |
| Kerb Weight | 115 kg | |
| Seat Height | 775 mm | 770 mm |
| Seat Length | 920 mm | 765 mm |
| Ground Clearance | 175 mm | 155 mm |
| Overall Dimensions (LxWxH) | 1900 mm x 850 mm x 1288 mm | 1861 mm x 740 mm x 1120 mm |
| Wheelbase | 1347 mm | 1285 mm |
| Fuel Tank Capacity | 5.8 litres | |
| Reserve Fuel Capacity | 1.45 litres |
| USB Charging Port | Yes | Inside boot |
| Cruise Control | Not Available | |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | |
| Kill Switch | 1 | |
| Adjustable levers | Brake | |
| Windscreen | No | |
| Center stand availability | 1 | |
| Traction Control | Yes | |
| Automatic Start Stop | 1 | |
| Silent Start | 1 | |
| Silencer Cover | 1 | |
| Fuel Lid | Rear Fuel Fill with Front Keyhole | |
| Parking Brake | 1 |
| Vehicle Location Tracking | Last Park Location | |
| Tow & Theft Notifications | 1 |
| Headlight | Dual LED Headlamp | Dual LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | |
| Turn Signal | LED | LED |
| Under Seat Storage | Yes | 22 litres |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | |
| Helmet Hooks | 2 | |
| Luggage Hooks | Front/Below Handlebar |
| Additional Features | Follow Me Headlamps, Brake Lever Adjuster, High Speed Alert |
| Speedometer | LCD Digital | Digital |
| Tachometer | Digital | |
| Clock | 1 | |
| Average Speed | 1 | |
| Instrument Console | 5 " LCD Display | 5 " TFT LCD Display |
| Mobile Phone Connectivity | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | |
| Odometer | Digital | Digital |
| Tripmeter | 2 Tripmeters, Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | |
| Malfunction Indicator | 1 | |
| OTA Updates | Not Available | |
| Call/SMS Alerts | Yes | Yes |
| Additional Features | High Speed Alert | |
| Fuel Gauge | Digital | |
| Low Fuel Indicator | 1 | |
| Service Reminder Indicator | 1 | |
| Engine Temperature Indicator | 1 |
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price