

V1
₹1.05 Lakh - ₹88,250
Ex-showroom price

Go - 2.2kWh
₹99,490 - ₹1.31 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 2.5 kW | 6 kW |
| Top Speed | 68 kmph | 70 kmph |
| Acceleration | 0-40 kmph - 4.2 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 86 km | 92 km |
| Riding Range (Owner Reported) | 147 km/charge | 99.5 km/charge |
| Riding Modes | Eco and City | Eco and Ride |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC Hub Motor | PMSM |
| Gradeability | 7 Degree | 15 Degree |
| Battery Capacity | 1.8 kWh | 2.2 kWh |
| Charging Time | 0-80% - 2.2 hr | 0-80% - 2.41 hr, 0-100% - 3.53 hr |
| Battery Portability | 1 portable battery - 2.2 kWh | |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-80% - 1 hr, 0-100% - 2 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | Yes | |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | Yes | |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 650w | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Drum | Drum |
| Rear Brake | Drum | Drum |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 14 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/80 - 14, Rear - 90/90 - 12 | |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Fork | |
| Rear Suspension | Dual Shock Absorber | |
| Chassis Type | Steel Tube |
| Battery Warranty | 3 year or 50,000 km | 3 year or 30,000 km |
| Motor Warranty | 3 year | 5 year |
| Kerb Weight | 101 kg | |
| Seat Height | 760 mm | 777 mm |
| Seat Length | 845 mm | 851 mm |
| Ground Clearance | 165 mm | |
| Overall Dimensions (LxWxH) | 1855 mm x 728 mm x 1284 mm | |
| Carrying Capacity | 150 kg |
| USB Charging Port | Front | Front |
| Cruise Control | Available | Not Available |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | |
| Adjustable levers | No | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | 1 |
| Windscreen | No |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | 1 |
| Nearby Charging Stations | 1 | 1 |
| Vehicle Location Tracking | Live Location | Live Location |
| Tow & Theft Notifications | 1 | |
| Geo Fencing | 1 | 1 |
| Additional Features | Time Fencing, Crash/Fall Alerts | Ping My Scooter, Remote Immobilisation |
| Headlight | LED Headlamp | Dual LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | 34 litres | 33.2 litres |
| Pillion Seat | Yes | Flat Seat |
| Pillion Comfort | Footrest, Grab rail | Backrest, Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Additional Features | Time Fencing, Towing, Crash/Fall Alerts | Ping My Scooter, Remote Immobilisation |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | 5.5 " LCD Display | 4.3 " LCD Display |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation |
| Distance to Empty | 1 | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| OTA Updates | Available | Available |
| Call/SMS Alerts | Yes | Yes |
Automatic Electric

Price on Request*
Ex-showroom Price