

ST
₹1.25 - ₹1.35 Lakh
Ex-showroom price

Standard
₹1.2 - ₹1.52 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 4 kW | 6 kW |
| Rated Power | 3.3 kW | |
| Max Torque | 157.5 Nm | 22 Nm |
| Top Speed | 93 kmph | 80 kmph |
| Acceleration | 0-40 kmph - 5.4 sec | 0-40 kmph - 3 sec, 0-60 kmph - 7.3 sec |
| Transmission | Automatic | Automatic |
| Riding Range | 136 km | 102 km |
| Riding Range (Owner Reported) | 107.5 km/charge | |
| Riding Modes | Eco, City and Power | Eco, Normal and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | Mid Drive IPM | PMSM |
| Motor IP Rating (Water & Dust Resistance) | IP67 | |
| Gradeability | 16 Degree | 13 Degree |
| Battery Capacity | 3 kWh | 3 kWh |
| Charging Time | 0-80% - 2.55 hr, 0-100% - 3.35 hr | |
| Battery Portability | 1 portable battery - 3 kWh | 2 portable battery - 3 kWh |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-100% - 3.5 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion (LFP) | Lithium Ion |
| Portable Battery | Yes | Yes |
| No. Of Batteries | 1 | 2 |
| Swappable Battery | No | Yes |
| Battery IP Rating | IP67 | IP65 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | Standard | CBS |
| Front Brake | Disc, 200 mm | Disc, 160 mm |
| Rear Brake | Drum | Drum, 130 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Front - 90/90 - 12, Rear - 110/80 - 12 |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi |
| Front Suspension | Telescopic Forks | Telescopic Forks |
| Rear Suspension | Dual Shock Absorbers | 3 Step Adjustable Spring Loaded Hydraulic |
| Chassis Type | Double cradle Tubular Frame | Underbone Frame |
| Battery Warranty | 5 year | 3 year or 50,000 km |
| Motor Warranty | 3 year | 3 year |
| Kerb Weight | 126.4 kg | 118 kg |
| Seat Height | 765 mm | |
| Seat Length | 712 mm | |
| Ground Clearance | 170 mm | 171 mm |
| Overall Dimensions (LxWxH) | 1912 mm x 715 mm x 1152 mm | 1854 mm x 700 mm x 1125 mm |
| Wheelbase | 1319 mm | 1310 mm |
| Carrying Capacity | 200 kg |
| USB Charging Port | Yes | Yes |
| Cruise Control | Not Available | |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Reverse Mode | Yes | Yes |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | |
| Vehicle Location Tracking | Live Location | No |
| Tow & Theft Notifications | 1 |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Boot Light | 1 |
| Under Seat Storage | 22 litres | |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Additional Features | True Range 100 to 105 kms, Limp Home Mode, Music Control, Charging Statistics, Auto day/night Mode, Hill Hold, Auto Cut-Off | H-Smart Key, Smart Find, Smart Safe, Smart Unlock and Smart Start |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Average Speed | 1 | |
| Instrument Console | 7 " TFT Touch Screen Display | 5 " TFT Display with Brightness Control |
| Mobile Phone Connectivity | Bluetooth and Internet | No |
| GPS & Navigation | Turn by Turn Navigation | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | 1 |
| Tripmeter | Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | 1 |
| Malfunction Indicator | 1 | |
| OTA Updates | Available | Not Available |
| Call/SMS Alerts | Yes | No |
Automatic Petrol Tubular Chassis with Open Single Cradle

₹1.21 - ₹1.3 Lakh*
Ex-showroom Price