

Mono - 2.9 kWh
₹1.24 - ₹1.48 Lakh
Ex-showroom price

BRZ
₹1.43 - ₹1.5 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 5.4 kW | 3 kW |
| Rated Power | 3 kW | |
| Max Torque | 22 Nm | |
| Top Speed | 90 kmph | 85 kmph |
| Acceleration | 0-40 kmph - 3.9 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 115 km | 150 km |
| Riding Range (Owner Reported) | 102.5 km/charge | 130 km/charge |
| Riding Modes | Sport, Ride, Eco and Smart Eco | Eco, Normal and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM | Hub Motor |
| Motor IP Rating (Water & Dust Resistance) | IP66 | |
| Gradeability | 18 Degree | 10.2 Degree |
| Water Wading Limit | 300 mm |
| Battery Capacity | 2.9 kWh | 3.24 kWh |
| Charging Time | 0-80% - 5.3 hr, 0-100% - 7.45 hr | 0-80% - 3 hr, 0-100% - 4.5 hr |
| Battery Portability | 1 fixed battery - 2.9 kWh | 1 portable battery - 3.24 kWh |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | Yes |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 350W | 15Amp |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Disc, 200 mm, 3 piston caliper | Disc, 240 mm, 2 piston caliper |
| Rear Brake | Disc, 190 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Front - 90/80 - 17, Rear - 120/80 - 17 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Forks | Upside Down Forks |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock | Monoshock(Adjustable) |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Precision Machined Hybrid Chassis | Lightweight Single cradle Frame |
| Battery Warranty | 3 year or 30,000 km | 3.25 year or 40,000 km |
| Motor Warranty | 3 year | 5 year |
| Kerb Weight | 108 kg | 108 kg |
| Seat Height | 780 mm | 814 mm |
| Ground Clearance | 170 mm | 215 mm |
| Overall Dimensions (LxWxH) | 1891 mm x 739 mm x 1114 mm | 2156 mm x 813 mm x 1112 mm |
| Wheelbase | 1296 mm | 1350 mm |
| Carrying Capacity | 150 kg |
| USB Charging Port | Yes | No |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Kill Switch | 1 | |
| Reverse Mode | Parking Assist | Yes with Parking Assist |
| Artificial Sound | 1 | |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Additional Features | AutoHold |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Vehicle Location Tracking | No | No |
| Tow & Theft Notifications | 1 | 1 |
| Headlight | LED Headlamp | LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Boot Light | 1 | |
| Additional Features | Emergency Stop Signal |
| Under Seat Storage | 22 litres | No |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | AutoHold, Emergency Stop Signal, Auto Indicator cut-off | Smart Remote Control, Adjustable foot pegs |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Average Speed | 1 | |
| Instrument Console | 7 " TFT Display | LCD Touch Screen Display |
| Mobile Phone Connectivity | Bluetooth | No |
| GPS & Navigation | Turn by Turn Navigation | No |
| Odometer | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | 1 |
| OTA Updates | Available | Not Available |
| Call/SMS Alerts | Yes | No |
5 Speed Manual Petrol Perimeter Frame

₹1.23 - ₹1.31 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Double Cradle Synchro Stiff

₹1.26 - ₹1.28 Lakh*
Ex-showroom Price