

Standard
₹1.11 - ₹1.21 Lakh
Ex-showroom price

2.3 kWh
₹1.11 - ₹1.62 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 4.7 kW | 3.68 kW |
| Max Torque | 33 Nm | |
| Top Speed | 80 kmph | 68 kmph |
| Acceleration | 0-40 kmph - 4.7 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 102 km | 114 km |
| Riding Range (Owner Reported) | 95 km/charge | |
| Riding Modes | Range, Power and Turbo | Eco and Power |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC Hub Motor | BLDC Hub-Mounted Motor |
| Motor IP Rating (Water & Dust Resistance) | IP67 | IP67 |
| Gradeability | 10 Degree | |
| Water Wading Limit | 150 mm |
| Battery Capacity | 2.6 kWh | 2.3 kWh |
| Charging Time | 0-80% - 3 hr, 0-100% - 4 hr | 0-80% - 2.5 hr |
| Battery Portability | 1 fixed battery - 2.3 kWh | |
| Fast Charger Cost | Not Applicable | |
| Battery Type | LFP Battery | Lithium Ion |
| Portable Battery | No | |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 950W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | SBT |
| Front Brake | Disc, 220 mm | Drum, 130 mm |
| Rear Brake | Drum, 130 mm | Drum, 130 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 100/80 – 12, Rear - 100/80 – 12 | Front - 90/90 - 12, Rear - 90/90 - 12 |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 24 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 24 psi, Rear - 36 psi |
| Front Suspension | Telescopic | Telescopic Forks |
| Rear Suspension | Adjustable Twin Shock Absorbers | Hydraulic Twin Tube Shock Absorber |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Underbone | Tubular Structure |
| Battery Warranty | 3 year | 3 year or 50,000 km |
| Motor Warranty | 3 year | 3 year |
| Kerb Weight | 90 kg | 115 kg |
| Seat Height | 770 mm | |
| Seat Length | 714 mm | |
| Ground Clearance | 165 mm | 157 mm |
| Overall Dimensions (LxWxH) | 1805 mm x 645 mm x 1140 mm | |
| Wheelbase | 1314 mm | 1301 mm |
| Carrying Capacity | 130 kg |
| USB Charging Port | Yes | |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Available | Not Available |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | 1 |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist |
| Adjustable levers | No | |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Windscreen | No | |
| Center stand availability | 2 |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | Last Park Location | Last Park Location |
| Tow & Theft Notifications | 1 | 1 |
| Geo Fencing | 1 | 1 |
| Additional Features | Crash and Fall Alert |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | |
| Turn Signal | LED | LED |
| Boot Light | 1 | |
| Additional Features | Guide Me Home |
| Under Seat Storage | 37 litres | 30 litres |
| Pillion Seat | Yes | Flat Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | Guide Me Home | Live Indicator Status, Crash and Fall Alert, Flip Key with LED Light |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Average Speed | 1 | |
| Instrument Console | 8.8 " Digital Display | 5 " LCD Display with Brightness Control |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | Turn by Turn Navigation | |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | Available |
| Call/SMS Alerts | Yes | Yes |
Automatic Electric

Price on Request*
Ex-showroom Price